140 pilots · final overall standings
| # | Id | Name | M/F | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Total |
|---|
| 1 | 55 | Makkonen Jouni | M | FIN | Ozone Enzo 3 | | 991.6 | 816.6 | 785.2 990.8 | 998.4 | 926.4 | 3592.0 |
| 2 | 1141 | Dale Rolf | M | NOR | Ozone Enzo 3 | | 984.6 | 0.0 | 993.8 | 995.6 | 569.3 925.6 | 3543.0 |
| 3 | 2424 | Aamodt Sigmund | M | NOR | Ozone Enzo 3 | High Adventure | 765.3 958.5 | 810.7 | 968.0 | 921.5 | 957.9 | 3502.0 |
| 4 | 176 | Graneng Dagfinn | M | NOR | Gin Boomerang 12 | Termikk & Rotor | 761.9 954.2 | 806.7 | 959.1 | 943.4 | 955.4 | 3483.0 |
| 5 | 53 | Nesengmo Kjell Harald | M | NOR | Ozone Enzo 3 | www.flydrama.com | 982.1 | 811.9 | 971.2 | 713.1 898.7 | 133.6 | 3478.0 |
| 6 | 205 | Sahlström Ari | M | FIN | Gin Boomerang 12 | varjoliitotukku.fi, vauhtifarmi.fi, getawaycars.fi | 961.4 | 802.4 | 698.6 874.9 | 37.5 | 992.4 | 3455.0 |
| 7 | 917 | Hansen Jan Richard | M | NOR | Ozone Enzo 3 | Epizoom Multimedia Design | 956.4 | 813.3 | 694.7 876.6 | 972.4 | 872.1 | 3437.0 |
| 8 | 22 | Pitkäkoski Sami | M | FIN | Niviuk Iceapeak X-One | Varjoliitotukku.fi | 691.0 872.0 | 802.6 | 965.1 | 964.0 | 867.2 | 3423.0 |
| 9 | 271 | Komulainen Juho | M | FIN | Ozone Enzo 3 | Flymigu | 990.2 | 0.0 | 539.6 876.6 | 899.3 | 958.8 | 3388.0 |
| 10 | 226 | Helgesen Ronny | M | NOR | Ozone Enzo 3 | Termikk&Rotor A/S | 989.2 | 0.0 | 968.1 | 890.7 | 528.5 859.3 | 3377.0 |
| 11 | 1605 | Lewandowski Adrian | M | NOR | Gin Boomerang 12 | | 984.9 | 812.0 | 546.7 | 924.8 | 644.0 811.5 | 3366.0 |
| 12 | 316 | Hveding Christopher Felipe Morales | M | NOR | Ozone Enzo 3 | Termikk&Rotor | 960.8 | 796.8 | 285.4 | 901.4 | 700.5 882.7 | 3360.0 |
| 13 | 313 | Lehtinen Tero | M | FIN | Ozone Enzo 3 | | 931.5 | 807.5 | 713.2 899.9 | 904.2 | 881.5 | 3356.0 |
| 14 | 204 | Teie Marius | M | NOR | Ozone Enzo 3 | Termikk & Rotor as | 993.3 | 810.2 | 632.2 791.7 | 444.6 | 914.8 | 3351.0 |
| 15 | 285 | Lakså Dan Børge Riis | M | NOR | Gin Boomerang 12 | | 941.0 | 799.1 | 542.2 | 892.2 | 695.9 876.9 | 3328.0 |
| 16 | 323 | Van Staveren Iwan | M | NED | Ozone Zeno 2 | E-one Software | 952.9 | 816.2 | 547.0 690.2 | 932.3 | 585.0 | 3248.0 |
| 17 | 717 | Saebu Gunnar | M | NOR | Nova Codex | Nova. Rotor academy | 932.4 | 803.8 | 829.6 | 789.0 | 659.0 825.6 | 3225.0 |
| 18 | 100 | Sto Kuba | M | POL | Ozone Photon | ParaglidingStats.com | 849.6 | 0.0 | 501.4 814.5 | 918.4 | 906.1 | 3176.0 |
| 19 | 360 | Tafjord Geir Atle | M | NOR | BGD Diva 2 | Hafslundeco | 858.3 | 800.6 | 275.7 | 876.1 | 618.9 779.8 | 3154.0 |
| 20 | 737 | Arnesen Arild | M | NOR | Ozone Zeno 2 | GravityPlay | 844.0 | 807.8 | 703.2 | 875.3 | 619.9 781.1 | 3147.0 |
| 21 | 81 | Iftinca Florin | M | NOR | Ozone Enzo 3 | | 371.9 604.4 | 0.0 | 928.7 | 967.3 | 873.5 | 3141.0 |
| 22 | 11777 | Connolly Chris | M | NZL | Ozone Enzo 3 | Infinity Paragliding NZ | 37.4 | 783.8 | 851.1 | 883.2 | 607.0 765.3 | 3125.0 |
| 23 | 37 | Gudmundsson Hans Kristjan | M | ISL | Ozone Zeno 2 | Flying Viking ehf | 926.6 | 0.0 | 784.3 | 947.3 | 466.1 757.9 | 3124.0 |
| 24 | 1177 | Lindqvist Hakan | M | SWE | Ozone Zeno 2 | | 645.3 812.9 | 728.1 | 538.3 | 887.6 | 827.4 | 3088.0 |
| 25 | 421 | Graff Frode | M | NOR | Niviuk Artik 6 | | 0.0 | 790.2 | 838.2 | 892.4 | 545.4 687.7 | 3066.0 |
| 26 | 55555 | Olsen Martin | M | NOR | Gin Boomerang 12 | Ego | 478.6 602.9 | 802.0 | 261.5 | 896.8 | 883.7 | 3061.0 |
| 27 | 89 | Ojamo Kalle | M | FIN | Ozone Enzo 3 | | 861.9 | 686.4 | 273.4 | 865.0 | 642.9 810.1 | 3056.0 |
| 28 | 13626 | Saadi Essie | M | DEN | BGD Diva 2 | | 861.4 | 485.3 647.8 | 525.6 | 871.7 | 823.9 | 3042.0 |
| 29 | 1979 | Junnonaho Jarno | M | FIN | BGD Diva 2 | Bgd | 852.1 | 684.2 | 310.3 | 843.9 | 656.1 826.7 | 3036.0 |
| 30 | 787 | Aittokallio Eemeli | M | FIN | Ozone Enzo 3 | | 574.2 | 715.8 | 798.2 | 570.5 718.2 | 911.0 | 2996.0 |
| 31 | 50 | Myhre Frode | M | NOR | Ozone Photon | Røde Baron | 863.7 | 765.6 | 769.6 | 389.3 | 592.7 742.5 | 2992.0 |
| 32 | 813 | Surzhyshyn Taras | M | UKR | Niviuk Artik R | | 839.8 | 721.2 | 764.6 | 613.0 771.2 | 810.9 | 2985.0 |
| 33 | 432 | Mattila Jarno | M | FIN | Skywalk Mint | | 465.0 | 751.2 | 810.6 | 840.1 | 581.2 732.8 | 2983.0 |
| 34 | 505 | Czerwiński Przemysław | M | POL | Nova Codex | | 842.9 | 751.3 | 588.0 736.4 | 425.6 | 799.8 | 2982.0 |
| 34 | 333 | Louis Gade Peter | M | DEN | Ozone Enzo 3 | Naamkeng | 37.4 | 796.7 | 586.2 738.9 | 842.0 | 757.5 | 2982.0 |
| 36 | 8411 | Kostadinov Grisha | M | FIN | Phi Scala 2 Light | | 822.7 | 697.7 | 847.3 | 147.4 | 598.4 749.7 | 2966.0 |
| 37 | 181 | Itkonen Sami | M | FIN | Ozone Zeno 2 | Flymigu, Varjoliitotukku | 469.4 591.3 | 794.4 | 532.9 | 881.8 | 809.5 | 2955.0 |
| 38 | 172 | Korhonen Kimmo | M | FIN | Gin Boomerang 12 | | 825.0 | 732.5 | 787.7 | 196.7 | 604.8 757.7 | 2950.0 |
| 39 | 674 | Eggesvik Vanja | F | NOR | Ozone Enzo 3 | Sigmar Jack | 470.4 593.6 | 800.0 | 715.1 | 914.0 | 112.8 | 2900.0 |
| 40 | 130 | Krum Mette | F | DEN | Skywalk Mint | | 856.2 | 703.4 | 419.7 | 751.6 | 588.1 741.0 | 2899.0 |
| 41 | 3020 | Sjöström Johan | M | SWE | Ozone Photon | | 367.5 597.2 | 0.0 | 813.4 | 896.2 | 819.4 | 2897.0 |
| 41 | 23 | Takala Arto | M | FIN | Ozone Zeno 2 | | 824.0 | 505.6 | 475.0 771.6 | 806.4 | 791.2 | 2897.0 |
| 43 | 4033 | Presser Damian | M | DEN | 777 King 2 | | 421.0 531.3 | 789.6 | 812.2 | 858.2 | 527.6 | 2881.0 |
| 44 | 701 | Ulvedal Vidar | M | NOR | Ozone Photon | | 286.9 466.2 | 0.0 | 776.8 | 910.5 | 859.7 | 2834.0 |
| 45 | 1171 | Aanes Mari-Anne | F | NOR | Ozone Photon | Termikk.no | 446.4 562.4 | 769.1 | 321.6 | 884.8 | 724.7 | 2825.0 |
| 46 | 8 | Demailly Chloé | F | FRA | Niviuk Peak 5 | CNF, Rip'air, Kortel | 423.6 533.7 | 793.7 | 268.7 | 802.5 | 801.6 | 2821.0 |
| 47 | 113 | Staurset Jon Erik | M | NOR | BGD Diva 2 | Staurset Reiser | 475.1 598.5 | 700.7 | 525.8 | 849.1 | 793.4 | 2818.0 |
| 48 | 79 | Asbjornsen Oyvind | M | NOR | Ozone Photon | | 411.3 519.1 | 790.0 | 724.4 | 875.1 | 468.1 | 2801.0 |
| 49 | 111 | Katajamaki Jari | M | FIN | Ozone Enzo 3 | varjoliitotukku.fi, varjoliitokauppa.fi | 508.5 | 792.9 | 431.6 544.0 | 651.8 | 889.6 | 2766.0 |
| 50 | 5555 | Pedersen Rene | M | DEN | Niviuk Iceapeak X-One | Pael wings | 507.7 639.6 | 643.7 | 79.9 | 843.1 | 746.5 | 2741.0 |
| 51 | 123 | Olsson Axel | M | SWE | Ozone Zeno 2 | | 769.0 | 274.7 366.7 | 194.6 | 794.6 | 872.1 | 2710.0 |
| 52 | 8860 | Nydahl Olov | M | SWE | Ozone Zeno 2 | | 849.9 | 676.0 | 423.6 530.5 | 180.7 | 759.0 | 2709.0 |
| 53 | 227 | Syndergaard Mads | M | DEN | UP Meru 2 | | 950.3 | 0.0 | 808.0 | 103.7 167.9 | 836.8 | 2699.0 |
| 54 | 555 | Ali-Tolppa Janne | M | FIN | Ozone Zeolite 2 GT | | 727.0 | 717.9 | 716.9 | 482.0 | 530.5 664.6 | 2692.0 |
| 55 | 260 | Sætre Gunnar | M | NOR | Flow Mystic | | 844.1 | 613.0 | 427.2 539.0 | 766.2 | 510.6 | 2651.0 |
| 56 | 11 | Weckstroem Vaeinoe | M | FIN | Ozone Zeno 2 | Flymigu | 494.5 623.0 | 611.2 | 536.9 | 747.4 | 792.4 | 2646.0 |
| 57 | 6975 | Chaleil Laurent | M | FRA | Niviuk Peak 6 | | 422.4 529.0 | 655.8 | 791.4 | 178.5 | 759.0 | 2629.0 |
| 58 | 525 | Keinanen Hermanni | M | FIN | Zoom X2C | Oulun Icaros Team, www.varjoliitokauppa.fi | 471.6 | 744.7 | 405.3 510.9 | 751.0 | 725.4 | 2626.0 |
| 59 | 15 | Olsson Magnus | M | SWE | Niviuk Artik R | Skystreet.se | 738.4 | 719.7 | 801.5 | 376.8 | 331.3 415.0 | 2591.0 |
| 60 | 3333 | Brattli Anders | M | NOR | Ozone Alpina 4 | Tronrud Engineering | 844.0 | 724.1 | 343.1 429.7 | 426.8 | 678.1 | 2589.0 |
| 61 | 62 | Johansen Erik | M | DEN | Gin Leopard | | 454.8 572.9 | 647.0 | 212.9 | 720.2 | 759.7 | 2582.0 |
| 62 | 2121 | Gaudry Benjamin | M | FRA | Ozone Zeno 2 | Foulées PAU / Revis Aile | 588.8 | 758.5 | 272.7 | 392.3 493.5 | 754.5 | 2494.0 |
| 63 | 571 | Liubinskii Pavel | M | FIN | Ozone Alpina 4 | | 430.9 | 658.1 | 744.9 | 371.4 467.6 | 711.4 | 2486.0 |
| 64 | 666 | Fredriksson Peter | M | SWE | Ozone Zeno | Marie | 575.7 | 788.4 | 251.3 317.1 | 799.6 | 137.0 | 2415.0 |
| 65 | 14 | Goulignac Christian | M | NOR | Ozone Zeno 2 | | 23.0 37.4 | 0.0 | 545.0 | 947.2 | 888.1 | 2403.0 |
| 66 | 2022 | Norang Per-Inge | M | NOR | Ozone Enzo 3 | | 538.3 | 721.4 | 269.4 | 302.7 380.8 | 832.8 | 2395.0 |
| 67 | 58008 | Häger Andreas | M | SWE | Ozone Photon | | 597.8 | 780.2 | 279.4 349.9 | 194.9 | 698.0 | 2355.0 |
| 68 | 1104 | Funder Lars | M | DEN | Niviuk Artik R | VVBF | 569.5 | 732.1 | 358.9 449.4 | 180.0 | 661.2 | 2322.0 |
| 68 | 7070 | Sorvamaa Marko | M | FIN | Ozone Enzo 3 | Qtec engineering | 585.1 | 629.7 | 783.1 | 335.6 | 323.7 405.5 | 2322.0 |
| 70 | 69 | Milevski Mladen | M | FIN | Ozone Zeno | | 835.2 | 0.0 | 555.5 | 121.1 196.1 | 796.5 | 2308.0 |
| 71 | 6666 | Aasegg Rune | M | NOR | Advance Sigma 10 | Draopar AS «Verdens beste sider!!!» | 823.4 | 0.0 | 711.3 | 137.6 222.9 | 633.4 | 2306.0 |
| 72 | 17 | Gydesen Christian | M | DEN | UP Trango X-Race | | 37.4 | 687.7 | 771.2 | 324.4 408.4 | 520.2 | 2304.0 |
| 73 | 56 | Kindblad Åke | M | SWE | Ozone Delta 3 | | 37.4 | 608.9 | 751.9 | 312.1 392.9 | 620.7 | 2294.0 |
| 74 | 700 | Kristoffersen Terje | M | NOR | Ozone Photon | | 560.6 | 780.1 | 154.5 194.9 | 768.2 | 0.0 | 2263.0 |
| 75 | 2401 | Blomberg Erik | M | SWE | 777 Queen 2 | | 518.5 | 674.2 | 732.5 | 392.9 | 328.2 411.1 | 2253.0 |
| 76 | 73 | Huhtinen Henrik | M | FIN | Phi Maestro | Bitmore.fi | 491.7 | 687.4 | 682.7 | 324.0 | 375.6 470.5 | 2237.0 |
| 77 | 5470 | Hansen Terje | M | NOR | Advance Sigma 10 | MemyselfeandI | 543.7 | 722.6 | 193.2 | 302.7 380.8 | 656.6 | 2226.0 |
| 78 | 777 | Lindell Jesper | M | SWE | Niviuk Artik R | | 500.0 | 605.3 | 773.1 | 344.4 434.1 | 0.0 | 2223.0 |
| 79 | 1962 | Meyler Frank | M | DEN | Gin Leopard | | 522.2 | 721.4 | 197.1 | 157.5 198.2 | 757.4 | 2159.0 |
| 80 | 7772 | Waerme Marcus | M | SWE | Flow Freedom | | 495.2 | 629.4 | 702.3 | 328.2 413.6 | 408.7 | 2155.0 |
| 81 | 1004 | Chauvin Francois | M | NOR | Skywalk Mint | | 800.9 | 0.0 | 726.7 | 115.7 187.4 | 507.4 | 2151.0 |
| 82 | 6969 | Kettu Jekki | M | FIN | BGD Diva 2 | varjoliitokauppa.fi | 336.7 424.2 | 689.2 | 241.9 | 623.7 | 470.7 | 2120.0 |
| 83 | 7383 | Pulkkinen Jukka | M | FIN | Skywalk Cayenne 5 | | 337.7 423.0 | 621.7 | 685.8 | 391.7 | 472.9 | 2118.0 |
| 84 | 764 | Kupiainen Marco | M | SWE | Nova Codex | | 349.4 437.6 | 624.9 | 635.8 | 271.3 | 452.9 | 2063.0 |
| 84 | 88 | Chrapek Tomasz | M | ISL | Ozone Alpina 4 | Varist | 504.0 | 655.1 | 565.8 | 275.5 | 338.5 424.1 | 2063.0 |
| 86 | 352 | Worthington David | M | DEN | Flow Mystic | | 551.1 | 633.0 | 179.2 | 490.7 | 357.0 449.9 | 2032.0 |
| 87 | 7 | Saarela Markus | M | FIN | Gin Bonanza 3 | | 37.4 | 620.7 | 689.7 | 289.9 364.9 | 414.2 | 2015.0 |
| 88 | 1944 | Jack Sigmar | M | ISL | Ozone Photon | | 512.3 | 605.3 | 190.3 | 318.6 400.8 | 491.8 | 1928.0 |
| 89 | 235 | Sorheim John Herman | M | NOR | Gin Boomerang 12 | Kystdesign | 610.4 | 636.5 | 543.9 | 135.4 170.6 | 0.0 | 1926.0 |
| 90 | 162 | Steine Reidar | M | NOR | Gin Bonanza 3 | | 555.2 | 627.2 | 211.9 | 308.3 387.9 | 432.7 | 1923.0 |
| 91 | 747 | Laakso Jukka | M | FIN | Ozone Zeno | | 611.4 | 0.0 | 454.1 | 121.9 197.5 | 711.4 | 1899.0 |
| 92 | 348 | Hallenberg Tomas | M | SWE | Phi Scala 2 | | 552.1 | 626.8 | 112.0 | 138.9 174.7 | 460.7 | 1779.0 |
| 93 | 1349 | Karlgard Aina | F | NOR | Ozone Alpina 4 | | 476.9 | 600.1 | 194.6 | 287.4 361.6 | 385.2 | 1750.0 |
| 94 | 12 | Didion Pauline | F | FRA | AirDesign Volt 4 | CNF | 488.2 | 621.1 | 233.4 292.3 | 211.8 | 400.2 | 1743.0 |
| 95 | 720 | Alexandersson Andreas | M | SWE | Ozone Delta 3 | | 427.4 | 633.3 | 217.1 | 215.3 270.9 | 421.4 | 1697.0 |
| 96 | 1981 | Hølaas Ivar | M | NOR | Ozone Zeno 2 | MoreBetter Paragliding | 29.7 37.4 | 652.5 | 31.4 | 468.8 | 526.7 | 1678.0 |
| 97 | 1337 | Malinen Jere | M | FIN | Skywalk Mint | lappis.fi | 476.6 | 48.5 64.7 | 31.4 | 486.2 | 661.8 | 1673.0 |
| 97 | 128 | Dögg Vigfúsdóttir Steina | F | ISL | BGD Base 2 | | 73.4 | 606.4 | 148.1 186.7 | 425.4 | 493.1 | 1673.0 |
| 99 | 1362 | Behbahani Kaveh | M | SWE | Skywalk Mint | | 460.4 | 604.0 | 176.8 | 194.0 244.1 | 405.0 | 1663.0 |
| 100 | 106 | Sztuba Pawel | M | ISL | Ozone Delta 4 | | 445.8 | 603.4 | 126.7 158.7 | 143.4 | 413.7 | 1590.0 |
| 101 | 2824 | Bergquist Magnus | M | SWE | Advance Sigma 11 | Paraglidingwest | 352.4 | 605.7 | 215.4 269.8 | 0.0 | 407.3 | 1581.0 |
| 102 | 1707 | Svedberg Jonas | M | SWE | MacPara Eden 7 | | 37.4 | 607.1 | 482.9 | 269.6 | 177.1 223.3 | 1537.0 |
| 103 | 8736 | Ostman Thomas | M | SWE | Advance Sigma 10 | | 534.5 | 597.2 | 68.3 | 271.8 | 111.9 141.0 | 1515.0 |
| 104 | 112 | M Falkenström Lars | M | SWE | Ozone Zeno 2 | www.skysport.se | 29.7 37.4 | 626.7 | 0.0 | 447.1 | 390.3 | 1494.0 |
| 105 | 9 | Danielsson Mats | M | SWE | Ozone Zeno 2 | | 693.8 | 726.8 | 31.4 | 0.0 | 0.0 | 1452.0 |
| 106 | 33 | Thurman Oliver | M | SWE | BGD Diva 2 | Soulvillasphuket.com | 451.2 | 0.0 | 464.6 | 0.0 | 535.3 | 1451.0 |
| 107 | 1309 | Runarsson Gudbjartur | M | ISL | Phi Maestro | Sara | 29.6 37.4 | 613.4 | 702.7 | 102.1 | 29.0 | 1448.0 |
| 108 | 6211 | Agnas Lars | M | SWE | Gin Bonanza 3 | | 29.9 37.4 | 611.3 | 677.6 | 21.4 | 126.5 | 1445.0 |
| 109 | 808 | Mastomäki Markku | M | FIN | Ozone Photon | | 62.3 | 606.3 | 167.7 211.4 | 437.3 | 229.4 | 1441.0 |
| 109 | 5 | Alsofi Adam Raheem | M | SWE | Advance Iota 2 | | 409.2 | 515.1 | 219.6 | 213.6 268.7 | 302.9 | 1441.0 |
| 111 | 444 | Therer Pierre | M | BEL | Ozone Enzo 3 | ORDI.COM | 165.5 208.5 | 599.3 | 154.6 | 283.5 | 388.3 | 1437.0 |
| 112 | 136 | Brix Ostenfeldt Anders | M | DEN | UP Trango X-Race | Me myself & funky Old medina | 453.4 | 0.0 | 121.6 197.5 | 357.2 | 496.2 | 1428.0 |
| 113 | 1111 | Persson Peter | M | SWE | Ozone Alpina 4 | | 351.8 | 552.3 | 59.3 74.2 | 21.4 | 413.9 | 1377.0 |
| 114 | 678 | Stroh Alexandra | F | SWE | UP Trango X-Race | | 456.1 | 48.5 64.7 | 31.4 | 378.7 | 487.3 | 1371.0 |
| 115 | 18 | Røhe Sanne | F | DEN | BGD Base 2 | | 69.1 | 542.9 | 178.1 224.5 | 232.1 | 411.3 | 1364.0 |
| 116 | 6 | Hadders Anna | F | SWE | Ozone Alpina 4 | | 217.8 | 654.1 | 81.1 | 380.0 | 73.8 93.0 | 1326.0 |
| 117 | 311 | Kajaste Teemu | M | FIN | Phi Maestro | | 391.1 | 489.3 | 74.3 | 268.7 | 168.4 212.2 | 1318.0 |
| 118 | 60 | Strömberg Björn | M | FIN | Phi Allegro | | 37.4 | 507.5 | 103.4 130.3 | 240.3 | 384.1 | 1235.0 |
| 119 | 1 | Rasenberg Jeroen | M | NED | Niviuk Artik R | | 550.9 | 423.3 | 226.7 | 0.0 | 0.0 | 1201.0 |
| 120 | 11147 | Pallari Markus | M | SWE | Niviuk Artik 6 | | 494.9 | 63.8 85.2 | 67.2 | 189.0 | 413.4 | 1161.0 |
| 121 | 34 | Joosia Hanna | F | FIN | Phi Maestro | Varjoliitokauppa.fi / PHI | 200.7 | 600.4 | 103.7 | 90.1 113.3 | 187.2 | 1078.0 |
| 122 | 2 | Runarsson Jon Heidar | M | ISL | BGD Base 2 | | 394.7 | 258.2 | 31.4 | 207.9 | 157.5 198.4 | 1018.0 |
| 123 | 9964 | Lindberg Stig | M | SWE | AirDesign Volt 4 | | 334.3 | 48.5 64.7 | 66.7 | 269.1 | 365.3 | 1017.0 |
| 124 | 1130 | Helinsky Tony | M | SWE | Gin Carrera Plus | TeknikFixaren.se | 385.9 | 99.3 132.5 | 0.0 | 266.7 | 222.1 | 974.0 |
| 125 | 208 | Hasenohrlova Tereza | F | ISL | Phi Maestro | | 29.7 37.4 | 366.9 | 31.4 | 131.7 | 366.6 | 895.0 |
| 126 | 423 | Nestor Bahner Job | M | NOR | AirDesign Volt 5 | Me | 0.0 | 64.7 | 797.1 | 0.0 | 0.0 | 862.0 |
| 127 | 76 | Persson Håkan | M | SWE | Gin Boomerang 12 | | 37.4 | 655.9 | 105.0 | 0.0 | 0.0 | 798.0 |
| 128 | 148 | Lattu Pete | M | FIN | AirDesign Volt 4 | ravintola Rytmi | 29.7 37.4 | 490.1 | 31.4 | 52.4 | 152.9 | 725.0 |
| 129 | 64 | Matera Ludovic | M | FRA | Ozone Zeolite GT | | 29.6 37.4 | 64.7 | 195.4 | 387.9 | 0.0 | 678.0 |
| 130 | 1960 | Andreassen Arnstein | M | NOR | Ozone Alpina 4 | | 23.0 37.4 | 0.0 | 197.8 | 132.3 | 291.1 | 644.0 |
| 131 | 196 | Nordfjäll John | M | SWE | Gin Camino | | 210.9 | 150.1 | 31.4 | 151.1 | 73.6 92.7 | 586.0 |
| 132 | 63 | Lundh Christer | M | SWE | Niviuk Peak 6 | Skystreet | 476.3 | 0.0 | 31.4 | 0.0 | 0.0 | 508.0 |
| 133 | 68 | Ruuth Jari | M | FIN | BGD Riot | | 29.7 37.4 | 80.6 | 31.4 | 267.7 | 94.3 | 472.0 |
| 134 | 171 | Viinikainen Ari | M | FIN | Axis Vega 6 | Axis Paragliders | 41.0 | 230.1 | 24.9 31.4 | 53.7 | 29.0 | 350.0 |
| 134 | 1965 | Palen Kenneth | M | SWE | Nova Mentor 7 | | 37.4 | 64.7 | 81.5 | 146.7 | 57.1 72.0 | 350.0 |
| 136 | 93 | Himanen Meri-Tuuli | F | FIN | Nova Ion 5 light | | 37.4 | 64.7 | 0.0 | 163.1 | 23.0 29.0 | 288.0 |
| 137 | 24 | Ponthan Haakan | M | SWE | UP Trango X-Race | UP Paragliders | 80.0 | 64.7 | 0.0 | 87.0 | 23.0 29.0 | 255.0 |
| 138 | 12361 | Ström Seez Marina | F | SWE | Advance Iota 2 | | 37.4 | 68.6 | 24.9 31.4 | 90.1 | 29.0 | 221.0 |
| 139 | 667 | Berg Markus | M | FIN | Phi Maestro 2 | High Adventure Oy (high-adventure.fi), Pääkaupunkiseudun Taloushallintopalvelut Oy | 37.4 | 64.7 | 0.0 | 0.0 | 0.0 | 102.0 |
| 140 | 137 | Fedorov Dmitri | M | DEN | Phi Sonata | | 37.4 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
78 pilots · Sports Class
| # | Id | Name | M/F | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Total |
|---|
| 1 | 717 | Saebu Gunnar | M | NOR | Nova Codex | Nova. Rotor academy | 932.4 | 803.8 | 829.6 | 789.0 | 659.0 825.6 | 3225.0 |
| 2 | 100 | Sto Kuba | M | POL | Ozone Photon | ParaglidingStats.com | 849.6 | 0.0 | 501.4 814.5 | 918.4 | 906.1 | 3176.0 |
| 3 | 421 | Graff Frode | M | NOR | Niviuk Artik 6 | | 0.0 | 790.2 | 838.2 | 892.4 | 545.4 687.7 | 3066.0 |
| 4 | 50 | Myhre Frode | M | NOR | Ozone Photon | Røde Baron | 863.7 | 765.6 | 769.6 | 389.3 | 592.7 742.5 | 2992.0 |
| 5 | 813 | Surzhyshyn Taras | M | UKR | Niviuk Artik R | | 839.8 | 721.2 | 764.6 | 613.0 771.2 | 810.9 | 2985.0 |
| 6 | 432 | Mattila Jarno | M | FIN | Skywalk Mint | | 465.0 | 751.2 | 810.6 | 840.1 | 581.2 732.8 | 2983.0 |
| 7 | 505 | Czerwiński Przemysław | M | POL | Nova Codex | | 842.9 | 751.3 | 588.0 736.4 | 425.6 | 799.8 | 2982.0 |
| 8 | 8411 | Kostadinov Grisha | M | FIN | Phi Scala 2 Light | | 822.7 | 697.7 | 847.3 | 147.4 | 598.4 749.7 | 2966.0 |
| 9 | 130 | Krum Mette | F | DEN | Skywalk Mint | | 856.2 | 703.4 | 419.7 | 751.6 | 588.1 741.0 | 2899.0 |
| 10 | 3020 | Sjöström Johan | M | SWE | Ozone Photon | | 367.5 597.2 | 0.0 | 813.4 | 896.2 | 819.4 | 2897.0 |
| 11 | 701 | Ulvedal Vidar | M | NOR | Ozone Photon | | 286.9 466.2 | 0.0 | 776.8 | 910.5 | 859.7 | 2834.0 |
| 12 | 1171 | Aanes Mari-Anne | F | NOR | Ozone Photon | Termikk.no | 446.4 562.4 | 769.1 | 321.6 | 884.8 | 724.7 | 2825.0 |
| 13 | 79 | Asbjornsen Oyvind | M | NOR | Ozone Photon | | 411.3 519.1 | 790.0 | 724.4 | 875.1 | 468.1 | 2801.0 |
| 14 | 260 | Sætre Gunnar | M | NOR | Flow Mystic | | 844.1 | 613.0 | 427.2 539.0 | 766.2 | 510.6 | 2651.0 |
| 15 | 525 | Keinanen Hermanni | M | FIN | Zoom X2C | Oulun Icaros Team, www.varjoliitokauppa.fi | 471.6 | 744.7 | 405.3 510.9 | 751.0 | 725.4 | 2626.0 |
| 16 | 15 | Olsson Magnus | M | SWE | Niviuk Artik R | Skystreet.se | 738.4 | 719.7 | 801.5 | 376.8 | 331.3 415.0 | 2591.0 |
| 17 | 3333 | Brattli Anders | M | NOR | Ozone Alpina 4 | Tronrud Engineering | 844.0 | 724.1 | 343.1 429.7 | 426.8 | 678.1 | 2589.0 |
| 18 | 571 | Liubinskii Pavel | M | FIN | Ozone Alpina 4 | | 430.9 | 658.1 | 744.9 | 371.4 467.6 | 711.4 | 2486.0 |
| 19 | 58008 | Häger Andreas | M | SWE | Ozone Photon | | 597.8 | 780.2 | 279.4 349.9 | 194.9 | 698.0 | 2355.0 |
| 20 | 1104 | Funder Lars | M | DEN | Niviuk Artik R | VVBF | 569.5 | 732.1 | 358.9 449.4 | 180.0 | 661.2 | 2322.0 |
| 21 | 6666 | Aasegg Rune | M | NOR | Advance Sigma 10 | Draopar AS «Verdens beste sider!!!» | 823.4 | 0.0 | 711.3 | 137.6 222.9 | 633.4 | 2306.0 |
| 22 | 17 | Gydesen Christian | M | DEN | UP Trango X-Race | | 37.4 | 687.7 | 771.2 | 324.4 408.4 | 520.2 | 2304.0 |
| 23 | 56 | Kindblad Åke | M | SWE | Ozone Delta 3 | | 37.4 | 608.9 | 751.9 | 312.1 392.9 | 620.7 | 2294.0 |
| 24 | 700 | Kristoffersen Terje | M | NOR | Ozone Photon | | 560.6 | 780.1 | 154.5 194.9 | 768.2 | 0.0 | 2263.0 |
| 25 | 2401 | Blomberg Erik | M | SWE | 777 Queen 2 | | 518.5 | 674.2 | 732.5 | 392.9 | 328.2 411.1 | 2253.0 |
| 26 | 73 | Huhtinen Henrik | M | FIN | Phi Maestro | Bitmore.fi | 491.7 | 687.4 | 682.7 | 324.0 | 375.6 470.5 | 2237.0 |
| 27 | 5470 | Hansen Terje | M | NOR | Advance Sigma 10 | MemyselfeandI | 543.7 | 722.6 | 193.2 | 302.7 380.8 | 656.6 | 2226.0 |
| 28 | 777 | Lindell Jesper | M | SWE | Niviuk Artik R | | 500.0 | 605.3 | 773.1 | 344.4 434.1 | 0.0 | 2223.0 |
