16:40
Registration Day
Registration went smoothly, with pilots checking in throughout the day ahead of the safety briefing.
The forecast looks a little tricky for the days ahead, we're hoping for a great week of flying and some nice tasks !
Events › Flymaster XC Challenge 2026
| # | ID | Name | Nation | T1 | T2 | T3 | T4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Christophe Lechevalier | FRA | 803.7 | 743.4 | 991.1 | 2538.2 | |
| 2 | 56 | Maxime Padovani | FRA | 678.1 | 768.0 | 990.3 | 74.0 | 2510.4 |
| 3 | 4 | Nicolás Belza | ARG | 512.5 | 879.2 | 965.8 | 2357.5 | |
| 4 | 12 | Johan Sjöström | SWE | 518.3 | 786.4 | 934.0 | 62.4 | 2301.1 |
| 5 | 22 | Romain Wisniewski | FRA | 696.9 | 661.3 | 930.3 | 2288.5 | |
| 6 | 45 | Benoit Morel | FRA | 519.7 | 651.8 | 92.6 | 959.3 | 2223.4 |
| 7 | 58 | Nicolas Sabourin | FRA | 642.8 | 612.9 | 957.0 | 2212.7 | |
| 8 | 20 | Cyril Lemoine | FRA | 475.5 | 786.9 | 874.5 | 60.1 | 2197.0 |
| 9 | 34 | Daniel Thuillier | AUS | 786.8 | 884.3 | 490.0 | 2161.1 | |
| 10 | 67 | Michael Hensen | NED | 588.1 | 610.6 | 7.2 | 901.3 | 2107.2 |
| 11 | 33 | Jean-François Pappens | BEL | 446.7 | 757.1 | 796.9 | 71.2 | 2071.9 |
| 12 | 43 | Peter Fredriksson | SWE | 569.3 | 879.8 | 597.5 | 2046.6 | |
| 13 | 37 | Samuel Michel | FRA | 454.8 | 708.2 | 30.5 | 802.8 | 1996.3 |
| 14 | 6 | Etienne Coupez | LUX | 557.7 | 833.8 | 602.6 | 1994.1 | |
| 15 | 31 | Robin Ferreol | FRA | 547.9 | 550.5 | 816.0 | 66.8 | 1981.2 |
| 16 | 27 | Michael Buck | GER | 392.7 | 752.6 | 820.6 | 1965.9 | |
| 17 | 60 | Nicolas Bertin | FRA | 350.5 | 714.2 | 851.2 | 1915.9 | |
| 18 | 24 | Vincent Richard | FRA | 557.3 | 525.9 | 766.1 | 61.4 | 1910.7 |
| 19 | 30 | Thomas Vahé | FRA | 832.0 | 438.0 | 597.7 | 1867.7 | |
| 20 | 23 | Zhengwu Zhao | CHN | 495.4 | 908.9 | 444.8 | 1849.1 | |
| 21 | 61 | Samuel Puig | FRA | 576.9 | 785.4 | 465.9 | 1828.2 | |
| 22 | 2 | Arnaud Simon | FRA | 491.8 | 673.6 | 33.6 | 591.8 | 1790.8 |
| 23 | 66 | Pierre Therer | BEL | 826.4 | 941.9 | 1768.3 | ||
| 24 | 16 | Lilian Petetin | FRA | 245.1 | 880.5 | 589.6 | 1715.2 | |
| 25 | 21 | Abderazac Nafa | FRA | 636.8 | 469.2 | 579.9 | 1685.9 | |
| 26 | 32 | Pauline Didion | FRA | 478.5 | 592.3 | 26.3 | 537.8 | 1634.9 |
| 27 | 52 | Tom Chauvin | FRA | 1000.0 | 628.5 | 1628.5 | ||
| 28 | 1 | Arthur Villain | FRA | 521.0 | 474.5 | 626.2 | 1621.7 | |
| 29 | 55 | Wang Quanguo | CHN | 446.6 | 447.9 | 24.1 | 666.9 | 1585.5 |
| 30 | 46 | Marcel Guwang | FRA | 221.2 | 713.7 | 589.7 | 1524.6 | |
| 31 | 53 | Alexandre Hentz | FRA | 472.7 | 649.0 | 300.0 | 4.7 | 1426.4 |
| 32 | 54 | Leontien Kragten | NED | 446.8 | 457.5 | 31.9 | 473.8 | 1410.0 |
| 33 | 59 | Guillaume Liegard | FRA | 147.3 | 345.9 | 7.1 | 871.4 | 1371.7 |
| 34 | 26 | Laurent Chaleil | FRA | 450.8 | 212.5 | 686.5 | 1349.8 | |
| 35 | 40 | Stéphanie Richard | FRA | 496.6 | 216.3 | 488.5 | 1201.4 | |
| 36 | 13 | Christophe Descours | FRA | 512.1 | 224.5 | 459.5 | 1196.1 | |
| 37 | 3 | Peter Edel | BEL | 421.5 | 251.5 | 495.1 | 1168.1 | |
| 38 | 9 | Alain Fiandino | FRA | 38.5 | 639.7 | 485.7 | 1163.9 | |
| 39 | 25 | Puig David | FRA | 436.9 | 222.1 | 495.1 | 1154.1 | |
| 40 | 15 | Guillaume Merenvielle | FRA | 423.7 | 247.0 | 480.0 | 1150.7 | |
| 41 | 19 | Julien Caudron | FRA | 280.9 | 315.8 | 6.4 | 542.9 | 1146.0 |
| 42 | 41 | David Epinat | FRA | 292.9 | 219.7 | 610.5 | 1123.1 | |
| 43 | 63 | Theodoric Jaquet | FRA | 510.9 | 54.4 | 528.8 | 1094.1 | |
| 44 | 38 | Eric Laforge | FRA | 502.4 | 587.1 | 1089.5 | ||
| 45 | 64 | Artis Kromanis | LAT | 408.9 | 230.1 | 428.1 | 1067.1 | |
| 46 | 44 | Johannes Andersson | SWE | 117.8 | 947.3 | 1065.1 | ||
| 47 | 8 | Dirk Logemann | GER | 463.6 | 73.3 | 497.8 | 1034.7 | |
| 48 | 10 | Remi Druilhe | FRA | 139.7 | 265.2 | 541.4 | 946.3 | |
| 49 | 36 | Christiaan Durrant | AUS | 37.5 | 42.7 | 810.2 | 4.7 | 895.1 |
| 50 | 39 | Sabrina Cortellini | FRA | 45.0 | 576.8 | 271.4 | 893.2 | |
| 51 | 28 | Pierre Girard | FRA | 106.9 | 238.5 | 480.3 | 825.7 | |
| 52 | 51 | Theresa Schmidt | AUT | 50.8 | 176.2 | 7.4 | 579.9 | 814.3 |
| 53 | 50 | Pauline Crombette | FRA | 85.2 | 395.4 | 208.0 | 8.2 | 696.8 |
| 54 | 57 | Malin Kvist | SWE | 32.6 | 71.4 | 449.9 | 553.9 | |
| 55 | 49 | Jérôme Vinet | FRA | 161.8 | 299.4 | 65.0 | 526.2 | |
| 56 | 62 | Nicolas Priolet | FRA | 159.7 | 166.2 | 325.9 | ||
| 57 | 14 | Christian Perrin | FRA | 282.5 | 282.5 | |||
| 58 | 7 | Xiaohui Wei | CHN | 177.5 | 89.5 | 267.0 | ||
| 59 | 18 | Faisal Khan | KSA | 42.7 | 24.4 | 39.8 | 106.9 | |
| 60 | 65 | Maurice Debras | BEL | 37.5 | 42.7 | 80.2 | ||
| 61 | 17 | Dimitris Koutsogiorgas | GRE | 37.5 | 37.5 | |||
| 62 | 29 | Huitzu Ting | TPE | 0.0 | ||||
| 62 | 48 | Laurent Joly | FRA | 0.0 | ||||
| 62 | 47 | Magnus Eriksson | SWE | 0.0 | ||||
| 62 | 35 | Jiuhua Qu | CHN | 0.0 |
| # | ID | Name | Nation | T1 | T2 | T3 | T4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Johan Sjöström | SWE | 518.3 | 786.4 | 934.0 | 62.4 | 2301.1 |
| 2 | 22 | Romain Wisniewski | FRA | 696.9 | 661.3 | 930.3 | 2288.5 | |
| 3 | 67 | Michael Hensen | NED | 588.1 | 610.6 | 7.2 | 901.3 | 2107.2 |
| 4 | 33 | Jean-François Pappens | BEL | 446.7 | 757.1 | 796.9 | 71.2 | 2071.9 |
| 5 | 31 | Robin Ferreol | FRA | 547.9 | 550.5 | 816.0 | 66.8 | 1981.2 |
| 6 | 60 | Nicolas Bertin | FRA | 350.5 | 714.2 | 851.2 | 1915.9 | |
| 7 | 24 | Vincent Richard | FRA | 557.3 | 525.9 | 766.1 | 61.4 | 1910.7 |
| 8 | 23 | Zhengwu Zhao | CHN | 495.4 | 908.9 | 444.8 | 1849.1 | |
| 9 | 61 | Samuel Puig | FRA | 576.9 | 785.4 | 465.9 | 1828.2 | |
| 10 | 2 | Arnaud Simon | FRA | 491.8 | 673.6 | 33.6 | 591.8 | 1790.8 |
| 11 | 16 | Lilian Petetin | FRA | 245.1 | 880.5 | 589.6 | 1715.2 | |
| 12 | 21 | Abderazac Nafa | FRA | 636.8 | 469.2 | 579.9 | 1685.9 | |
| 13 | 32 | Pauline Didion | FRA | 478.5 | 592.3 | 26.3 | 537.8 | 1634.9 |
| 14 | 1 | Arthur Villain | FRA | 521.0 | 474.5 | 626.2 | 1621.7 | |
| 15 | 55 | Wang Quanguo | CHN | 446.6 | 447.9 | 24.1 | 666.9 | 1585.5 |
| 16 | 46 | Marcel Guwang | FRA | 221.2 | 713.7 | 589.7 | 1524.6 | |
| 17 | 53 | Alexandre Hentz | FRA | 472.7 | 649.0 | 300.0 | 4.7 | 1426.4 |
| 18 | 54 | Leontien Kragten | NED | 446.8 | 457.5 | 31.9 | 473.8 | 1410.0 |
| 19 | 59 | Guillaume Liegard | FRA | 147.3 | 345.9 | 7.1 | 871.4 | 1371.7 |
| 20 | 40 | Stéphanie Richard | FRA | 496.6 | 216.3 | 488.5 | 1201.4 | |
| 21 | 13 | Christophe Descours | FRA | 512.1 | 224.5 | 459.5 | 1196.1 | |
| 22 | 3 | Peter Edel | BEL | 421.5 | 251.5 | 495.1 | 1168.1 | |
| 23 | 9 | Alain Fiandino | FRA | 38.5 | 639.7 | 485.7 | 1163.9 | |
| 24 | 25 | Puig David | FRA | 436.9 | 222.1 | 495.1 | 1154.1 | |
| 25 | 15 | Guillaume Merenvielle | FRA | 423.7 | 247.0 | 480.0 | 1150.7 | |
| 26 | 19 | Julien Caudron | FRA | 280.9 | 315.8 | 6.4 | 542.9 | 1146.0 |
| 27 | 41 | David Epinat | FRA | 292.9 | 219.7 | 610.5 | 1123.1 | |
| 28 | 63 | Theodoric Jaquet | FRA | 510.9 | 54.4 | 528.8 | 1094.1 | |
| 29 | 64 | Artis Kromanis | LAT | 408.9 | 230.1 | 428.1 | 1067.1 | |
| 30 | 44 | Johannes Andersson | SWE | 117.8 | 947.3 | 1065.1 | ||
| 31 | 8 | Dirk Logemann | GER | 463.6 | 73.3 | 497.8 | 1034.7 | |
| 32 | 10 | Remi Druilhe | FRA | 139.7 | 265.2 | 541.4 | 946.3 | |
| 33 | 39 | Sabrina Cortellini | FRA | 45.0 | 576.8 | 271.4 | 893.2 | |
| 34 | 28 | Pierre Girard | FRA | 106.9 | 238.5 | 480.3 | 825.7 | |
| 35 | 50 | Pauline Crombette | FRA | 85.2 | 395.4 | 208.0 | 8.2 | 696.8 |
| 36 | 57 | Malin Kvist | SWE | 32.6 | 71.4 | 449.9 | 553.9 | |
| 37 | 49 | Jérôme Vinet | FRA | 161.8 | 299.4 | 65.0 | 526.2 | |
| 38 | 7 | Xiaohui Wei | CHN | 177.5 | 89.5 | 267.0 | ||
| 39 | 18 | Faisal Khan | KSA | 42.7 | 24.4 | 39.8 | 106.9 | |
| 40 | 65 | Maurice Debras | BEL | 37.5 | 42.7 | 80.2 | ||
| 41 | 17 | Dimitris Koutsogiorgas | GRE | 37.5 | 37.5 | |||
| 42 | 29 | Huitzu Ting | TPE | 0.0 | ||||
| 42 | 47 | Magnus Eriksson | SWE | 0.0 |
| # | ID | Name | Nation | T1 | T2 | T3 | T4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Pauline Didion | FRA | 478.5 | 592.3 | 26.3 | 537.8 | 1634.9 |
| 2 | 54 | Leontien Kragten | NED | 446.8 | 457.5 | 31.9 | 473.8 | 1410.0 |
| 3 | 40 | Stéphanie Richard | FRA | 496.6 | 216.3 | 488.5 | 1201.4 | |
| 4 | 39 | Sabrina Cortellini | FRA | 45.0 | 576.8 | 271.4 | 893.2 | |
| 5 | 51 | Theresa Schmidt | AUT | 50.8 | 176.2 | 7.4 | 579.9 | 814.3 |
| 6 | 50 | Pauline Crombette | FRA | 85.2 | 395.4 | 208.0 | 8.2 | 696.8 |
| 7 | 57 | Malin Kvist | SWE | 32.6 | 71.4 | 449.9 | 553.9 | |
| 8 | 29 | Huitzu Ting | TPE | 0.0 |

| # | Id | Name | M/F | Nation | CIVL id | Glider | Flight | SS | ESS | Time | Dist [km] | Lead Pts | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Maxime Padovani | M | FRA | 93372 | Ozone Zeno 2 | goal | 13:15:00 | 14:06:20 | 0:51:20 | 35.64 | 106.8 | 267.3 | 304.0 | 678.1 |
| 2 | 67 | Michael Hensen | M | NED | 85478 | Swing Sphera 2 RS | goal | 13:15:00 | 14:14:45 | 0:59:45 | 35.64 | 79.9 | 267.3 | 240.9 | 588.1 |
| 3 | 43 | Peter Fredriksson | M | SWE | 43513 | Ozone Zeno 2 | goal | 13:15:00 | 14:16:07 | 1:01:07 | 35.64 | 69.6 | 267.3 | 232.4 | 569.3 |
| 4 | 42 | Christophe Lechevalier | M | FRA | 46810 | BGD Diva 2 | goal | 13:15:00 | 14:18:09 | 1:03:09 | 35.64 | 71.0 | 267.3 | 220.2 | 558.5 |
| 5 | 6 | Etienne Coupez | M | LUX | 1750 | Ozone Zeno 2 | goal | 13:15:00 | 14:18:49 | 1:03:49 | 35.64 | 74.1 | 267.3 | 216.3 | 557.7 |
| 6 | 24 | Vincent Richard | M | FRA | 88541 | Ozone Photon | goal | 13:15:00 | 14:19:13 | 1:04:13 | 35.64 | 76.1 | 267.3 | 213.9 | 557.3 |
| 7 | 22 | Romain Wisniewski | M | FRA | 51398 | Ozone Photon | goal | 13:15:00 | 14:18:58 | 1:03:58 | 35.64 | 71.2 | 267.3 | 215.5 | 554.0 |
| 8 | 31 | Robin Ferreol | M | FRA | 92429 | BGD cure 3 | goal | 13:15:00 | 14:19:03 | 1:04:03 | 35.64 | 65.7 | 267.3 | 214.9 | 547.9 |
| 9 | 4 | Nicolás Belza | M | ARG | 48025 | Flow XCRacer | goal | 13:15:00 | 14:19:18 | 1:04:18 | 35.64 | 66.4 | 267.3 | 213.5 | 547.2 |
| 10 | 1 | Arthur Villain | M | FRA | 92846 | Ozone Alpina 5 | goal | 13:15:00 | 14:21:47 | 1:06:47 | 35.64 | 54.5 | 267.3 | 199.2 | 521.0 |
| 11 | 45 | Benoit Morel | M | FRA | 16675 | Ozone Zeno 2 | goal | 13:15:00 | 14:23:41 | 1:08:41 | 35.64 | 63.8 | 267.3 | 188.6 | 519.7 |
| 12 | 12 | Johan Sjöström | M | SWE | 3020 | Ozone Photon | goal | 13:15:00 | 14:23:42 | 1:08:42 | 35.64 | 62.5 | 267.3 | 188.5 | 518.3 |
| 13 | 13 | Christophe Descours | M | FRA | 94869 | Skywalk Sage | goal | 13:15:00 | 14:24:45 | 1:09:45 | 35.64 | 62.1 | 267.3 | 182.7 | 512.1 |
| 14 | 63 | Theodoric Jaquet | M | FRA | 93395 | Advance TAU DLS | goal | 13:15:00 | 14:25:03 | 1:10:03 | 35.64 | 62.5 | 267.3 | 181.1 | 510.9 |
| 15 | 40 | Stéphanie Richard | F | FRA | 90378 | Ozone LYGHT | goal | 13:15:00 | 14:25:52 | 1:10:52 | 35.64 | 52.7 | 267.3 | 176.6 | 496.6 |
| 16 | 2 | Arnaud Simon | M | FRA | 75831 | Ozone lyght | goal | 13:15:00 | 14:26:50 | 1:11:50 | 35.64 | 53.1 | 267.3 | 171.4 | 491.8 |
| 17 | 32 | Pauline Didion | F | FRA | 88630 | Skywalk Sage | goal | 13:15:00 | 14:29:02 | 1:14:02 | 35.64 | 51.5 | 267.3 | 159.7 | 478.5 |
| 18 | 20 | Cyril Lemoine | M | FRA | 63498 | Ozone Zeolite GT | goal | 13:15:00 | 14:29:48 | 1:14:48 | 35.64 | 52.5 | 267.3 | 155.7 | 475.5 |
| 19 | 53 | Alexandre Hentz | M | FRA | 88961 | Ozone Alpina 5 | goal | 13:15:00 | 14:30:37 | 1:15:37 | 35.64 | 54.1 | 267.3 | 151.3 | 472.7 |
| 20 | 37 | Samuel Michel | M | FRA | 22037 | BGD Diva 2 | goal | 13:15:00 | 14:33:34 | 1:18:34 | 35.64 | 51.5 | 267.3 | 136.0 | 454.8 |
| 21 | 54 | Leontien Kragten | F | NED | 11734 | Ozone rush 6 | goal | 13:15:00 | 14:34:51 | 1:19:51 | 35.64 | 50.0 | 267.3 | 129.5 | 446.8 |
| 22 | 33 | Jean-François Pappens | M | BEL | 84130 | AirDesign Volt 5 | goal | 13:15:00 | 14:31:54 | 1:16:54 | 35.64 | 34.8 | 267.3 | 144.6 | 446.7 |
| 23 | 55 | Wang Quanguo | M | CHN | 88196 | Ozone Lyght | goal | 13:15:00 | 14:36:41 | 1:21:41 | 35.64 | 59.2 | 267.3 | 120.1 | 446.6 |
| 24 | 15 | Guillaume Merenvielle | M | FRA | 95881 | BGD Lynx2 | goal | 13:15:00 | 14:36:58 | 1:21:58 | 35.64 | 37.6 | 267.3 | 118.8 | 423.7 |
| 25 | 60 | Nicolas Bertin | M | FRA | 96789 | Niviuk Ikuma 3P | goal | 13:15:00 | 14:46:45 | 1:31:45 | 35.64 | 36.4 | 267.3 | 70.6 | 374.3 |
| 26 | 41 | David Epinat | M | FRA | 96112 | Advance Sigma 11 | goal | 13:15:00 | 15:03:36 | 1:48:36 | 35.64 | 25.6 | 267.3 | 292.9 | |
| 27 | 19 | Julien Caudron | M | FRA | 96757 | Flow Freedom 2 | goal | 13:15:00 | 15:18:49 | 2:03:49 | 35.64 | 13.6 | 267.3 | 280.9 | |
| 28 | 46 | Marcel Guwang | M | FRA | 96213 | Niviuk Artik 7P | landed out | 13:15:00 | 30.22 | 7.0 | 226.6 | 233.6 | |||
| 29 | 10 | Remi Druilhe | M | FRA | 61573 | BGD Lynx 2 | landed out | 13:15:00 | 19.89 | 149.2 | 149.2 | ||||
| 30 | 59 | Guillaume Liegard | M | FRA | 94813 | Skywalk Sage | landed out | 13:15:00 | 19.63 | 147.3 | 147.3 | ||||
| 31 | 26 | Laurent Chaleil | M | FRA | 57266 | Niviuk Peak 6 | landed out | 13:15:00 | 17.44 | 130.8 | 130.8 | ||||
| 32 | 58 | Nicolas Sabourin | M | FRA | 85819 | Ozone Zeno | landed out | 13:15:00 | 16.21 | 121.6 | 121.6 | ||||
| 33 | 3 | Peter Edel | M | BEL | 89043 | Niviuk Artik Race | landed out | 13:15:00 | 16.13 | 121.0 | 121.0 | ||||
| 34 | 44 | Johannes Andersson | M | SWE | 91293 | Niviuk Artik R | landed out | 13:15:00 | 15.71 | 117.8 | 117.8 | ||||
| 35 | 30 | Thomas Vahé | M | FRA | 61307 | BGD Diva 2 | landed out | 13:15:00 | 11.73 | 88.0 | 88.0 | ||||
| 36 | 50 | Pauline Crombette | F | FRA | 95769 | Ozone SwiftSix | landed out | 13:15:00 | 11.35 | 85.2 | 85.2 | ||||
| 37 | 64 | Artis Kromanis | M | LAT | 61514 | Niviuk Ikuma 3P | landed out | 13:15:00 | 9.44 | 70.8 | 70.8 | ||||
| 38 | 51 | Theresa Schmidt | F | AUT | 90404 | UP Meru 2 | landed out | 13:15:00 | 6.77 | 50.8 | 50.8 | ||||
| 39 | 61 | Samuel Puig | M | FRA | 94284 | Ozone Photon | landed out | 13:15:00 | 6.39 | 47.9 | 47.9 | ||||
| 40 | 39 | Sabrina Cortellini | F | FRA | 88488 | Ozone Alpina GT | landed out | 13:15:00 | 6.00 | 45.0 | 45.0 | ||||
| 41 | 9 | Alain Fiandino | M | FRA | 97416 | Niviuk Hiko | landed out | 13:15:00 | 5.48 | 41.1 | 41.1 | ||||
| 42 | 28 | Pierre Girard | M | FRA | 96445 | Niviuk Ikuma 3 | mindist | 13:15:00 | 2.88 | 37.5 | 37.5 | ||||
| 42 | 17 | Dimitris Koutsogiorgas | M | GRE | 63638 | Skywalk MINT | mindist | 2.37 | 37.5 | 37.5 | |||||
| 42 | 23 | Zhengwu Zhao | M | CHN | 91225 | GIN GTO 3 | mindist | 1.68 | 37.5 | 37.5 | |||||
| 42 | 65 | Maurice Debras | M | BEL | 63963 | NOVA PHANTOM | mindist | 0.02 | 37.5 | 37.5 | |||||
| 42 | 36 | Christiaan Durrant | M | AUS | 85957 | Ozone Enzo 3 | mindist | 37.5 | 37.5 | ||||||
| 47 | 57 | Malin Kvist | F | SWE | 89595 | Niviuk Ikuma 3 | dnf | 0.0 | |||||||
| 47 | 16 | Lilian Petetin | M | FRA | 97198 | Niviuk Artik R2 | dnf | 0.0 | |||||||
| 47 | 66 | Pierre Therer | M | BEL | 2324 | Ozone Enzo 3 | dnf | 0.0 | |||||||
| 47 | 27 | Michael Buck | M | GER | 42932 | BGD Diva 2 | dnf | 0.0 | |||||||
| 47 | 7 | Xiaohui Wei | M | CHN | 96536 | Advance Epsilon 9 | dnf | 0.0 | |||||||
| 47 | 62 | Nicolas Priolet | M | FRA | 67798 | Ozone Enzo 3 | dnf | 0.0 | |||||||
| 47 | 14 | Christian Perrin | M | FRA | 11284 | Ozone Zeno 2 | dnf | 0.0 | |||||||
| 47 | 21 | Abderazac Nafa | M | FRA | 89358 | Niviuk Artik R | dnf | 0.0 | |||||||
| 47 | 34 | Daniel Thuillier | M | AUS | 75184 | Ozone Enzo 3 | dnf | 0.0 | |||||||
| 47 | 35 | Jiuhua Qu | M | CHN | 50650 | abs | 0.0 | ||||||||
| 47 | 25 | Puig David | M | FRA | 93329 | Advance tau | dnf | 0.0 | |||||||
| 47 | 8 | Dirk Logemann | M | GER | 88765 | GIN GTO 3 | dnf | 0.0 | |||||||
| 47 | 18 | Faisal Khan | M | KSA | 92840 | Niviuk ikuma 3P | dnf | 0.0 | |||||||
| 47 | 38 | Eric Laforge | M | FRA | 94195 | AirDesign Hero | dnf | 0.0 | |||||||
| 47 | 52 | Tom Chauvin | M | FRA | 48444 | Niviuk Iceapeak X-one | dnf | 0.0 | |||||||
| 47 | 29 | Huitzu Ting | F | TPE | 89247 | Ozone Lyght | abs | 0.0 | |||||||
| 47 | 49 | Jérôme Vinet | M | FRA | 96098 | AirDesign Soar | dnf | 0.0 | |||||||
| 47 | 48 | Laurent Joly | M | FRA | 95921 | abs | 0.0 | ||||||||
| 47 | 47 | Magnus Eriksson | M | SWE | 5642 | Ozone Photon | abs | 0.0 |
| # | Id | Name | M/F | Nation | CIVL id | Glider | Flight | SS | ESS | Time | Dist [km] | Lead Pts | Dist Pts | Time Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 67 | Michael Hensen | M | NED | 85478 | Swing Sphera 2 RS | goal | 13:15:00 | 14:14:45 | 0:59:45 | 35.64 | 79.9 | 267.3 | 240.9 | 588.1 |
| 6 | 24 | Vincent Richard | M | FRA | 88541 | Ozone Photon | goal | 13:15:00 | 14:19:13 | 1:04:13 | 35.64 | 76.1 | 267.3 | 213.9 | 557.3 |
| 7 | 22 | Romain Wisniewski | M | FRA | 51398 | Ozone Photon | goal | 13:15:00 | 14:18:58 | 1:03:58 | 35.64 | 71.2 | 267.3 | 215.5 | 554.0 |
| 8 | 31 | Robin Ferreol | M | FRA | 92429 | BGD cure 3 | goal | 13:15:00 | 14:19:03 | 1:04:03 | 35.64 | 65.7 | 267.3 | 214.9 | 547.9 |
| 10 | 1 | Arthur Villain | M | FRA | 92846 | Ozone Alpina 5 | goal | 13:15:00 | 14:21:47 | 1:06:47 | 35.64 | 54.5 | 267.3 | 199.2 | 521.0 |
| 12 | 12 | Johan Sjöström | M | SWE | 3020 | Ozone Photon | goal | 13:15:00 | 14:23:42 | 1:08:42 | 35.64 | 62.5 | 267.3 | 188.5 | 518.3 |
| 13 | 13 | Christophe Descours | M | FRA | 94869 | Skywalk Sage | goal | 13:15:00 | 14:24:45 | 1:09:45 | 35.64 | 62.1 | 267.3 | 182.7 | 512.1 |
| 14 | 63 | Theodoric Jaquet | M | FRA | 93395 | Advance TAU DLS | goal | 13:15:00 | 14:25:03 | 1:10:03 | 35.64 | 62.5 | 267.3 | 181.1 | 510.9 |
| 15 | 40 | Stéphanie Richard | F | FRA | 90378 | Ozone LYGHT | goal | 13:15:00 | 14:25:52 | 1:10:52 | 35.64 | 52.7 | 267.3 | 176.6 | 496.6 |
| 16 | 2 | Arnaud Simon | M | FRA | 75831 | Ozone lyght | goal | 13:15:00 | 14:26:50 | 1:11:50 | 35.64 | 53.1 | 267.3 | 171.4 | 491.8 |
| 17 | 32 | Pauline Didion | F | FRA | 88630 | Skywalk Sage | goal | 13:15:00 | 14:29:02 | 1:14:02 | 35.64 | 51.5 | 267.3 | 159.7 | 478.5 |
| 19 | 53 | Alexandre Hentz | M | FRA | 88961 | Ozone Alpina 5 | goal | 13:15:00 | 14:30:37 | 1:15:37 | 35.64 | 54.1 | 267.3 | 151.3 | 472.7 |
| 21 | 54 | Leontien Kragten | F | NED | 11734 | Ozone rush 6 | goal | 13:15:00 | 14:34:51 | 1:19:51 | 35.64 | 50.0 | 267.3 | 129.5 | 446.8 |
| 22 | 33 | Jean-François Pappens | M | BEL | 84130 | AirDesign Volt 5 | goal | 13:15:00 | 14:31:54 | 1:16:54 | 35.64 | 34.8 | 267.3 | 144.6 | 446.7 |
| 23 | 55 | Wang Quanguo | M | CHN | 88196 | Ozone Lyght | goal | 13:15:00 | 14:36:41 | 1:21:41 | 35.64 | 59.2 | 267.3 | 120.1 | 446.6 |
| 24 | 15 | Guillaume Merenvielle | M | FRA | 95881 | BGD Lynx2 | goal | 13:15:00 | 14:36:58 | 1:21:58 | 35.64 | 37.6 | 267.3 | 118.8 | 423.7 |
| 25 | 60 | Nicolas Bertin | M | FRA | 96789 | Niviuk Ikuma 3P | goal | 13:15:00 | 14:46:45 | 1:31:45 | 35.64 | 36.4 | 267.3 | 70.6 | 374.3 |
| 26 | 41 | David Epinat | M | FRA | 96112 | Advance Sigma 11 | goal | 13:15:00 | 15:03:36 | 1:48:36 | 35.64 | 25.6 | 267.3 | 292.9 | |
| 27 | 19 | Julien Caudron | M | FRA | 96757 | Flow Freedom 2 | goal | 13:15:00 | 15:18:49 | 2:03:49 | 35.64 | 13.6 | 267.3 | 280.9 | |
| 28 | 46 | Marcel Guwang | M | FRA | 96213 | Niviuk Artik 7P | landed out | 13:15:00 | 30.22 | 7.0 | 226.6 | 233.6 | |||
| 29 | 10 | Remi Druilhe | M | FRA | 61573 | BGD Lynx 2 | landed out | 13:15:00 | 19.89 | 149.2 | 149.2 | ||||
| 30 | 59 | Guillaume Liegard | M | FRA | 94813 | Skywalk Sage | landed out | 13:15:00 | 19.63 | 147.3 | 147.3 | ||||
| 33 | 3 | Peter Edel | M | BEL | 89043 | Niviuk Artik Race | landed out | 13:15:00 | 16.13 | 121.0 | 121.0 | ||||
| 34 | 44 | Johannes Andersson | M | SWE | 91293 | Niviuk Artik R | landed out | 13:15:00 | 15.71 | 117.8 | 117.8 | ||||
| 36 | 50 | Pauline Crombette | F | FRA | 95769 | Ozone SwiftSix | landed out | 13:15:00 | 11.35 | 85.2 | 85.2 | ||||
| 37 | 64 | Artis Kromanis | M | LAT | 61514 | Niviuk Ikuma 3P | landed out | 13:15:00 | 9.44 | 70.8 | 70.8 | ||||
| 39 | 61 | Samuel Puig | M | FRA | 94284 | Ozone Photon | landed out | 13:15:00 | 6.39 | 47.9 | 47.9 | ||||
| 40 | 39 | Sabrina Cortellini | F | FRA | 88488 | Ozone Alpina GT | landed out | 13:15:00 | 6.00 | 45.0 | 45.0 | ||||
| 41 | 9 | Alain Fiandino | M | FRA | 97416 | Niviuk Hiko | landed out | 13:15:00 | 5.48 | 41.1 | 41.1 | ||||
