74 pilots · final overall standings
| # | Id | Name | M/F | Nat | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Total |
|---|
| 1 | 12 | Antoine CABIAC | M | FRA | TBC - Enzo 3 | | 640.4 | 996.6 | 1000.0 | 788.7 986.2 | 0.0 530.7 | 3425.7 |
| 2 | 22 | Hugo Pagnier | M | FRA | Zeno 2 | | 0.0 363.3 | 476.9 966.0 | 981.7 | 997.8 | 945.2 | 3401.6 |
| 3 | 4 | William SAINTE-CATHERINE | M | FRA | Zeno 2 | | 629.3 | 946.7 | 994.9 | 711.1 889.2 | 0.0 532.3 | 3282.0 |
| 4 | 31 | Jonathan Gagachian | M | FRA | Enzo 3 | | 618.8 | 968.5 | 685.1 856.2 | 953.4 | 0.0 524.5 | 3225.8 |
| 5 | 73 | theo piatti | M | FRA | Zeno 2 | | 0.0 329.4 | 935.0 | 417.2 842.2 | 969.6 | 871.3 | 3193.1 |
| 6 | 49 | Michel COURNEIL | M | FRA | ZENO 2 | | 0.0 101.8 | 959.7 | 879.7 | 376.2 761.0 | 936.2 | 3151.8 |
| 7 | 51 | Clement Gorin | M | FRA | Zeno 2 | | 0.0 102.4 | 919.0 | 850.5 | 409.7 828.9 | 944.0 | 3123.2 |
| 8 | 16 | Joost Visschedijk | M | NED | Meru 2 | | 0.0 366.0 | 933.8 | 841.8 | 399.4 808.1 | 841.3 | 3016.3 |
| 9 | 67 | Regis MARTIN | M | FRA | Zeolite 2 GT | | 0.0 303.1 | 933.4 | 394.2 795.8 | 857.6 | 794.6 | 2979.8 |
| 10 | 54 | Adam Wojsa | M | POL | Zeolite 2 | | 0.0 367.5 | 912.2 | 837.9 | 404.7 818.7 | 820.2 | 2975.0 |
| 11 | 71 | Mathieu Muzellec | M | FRA | Artik R | | 594.0 | 0.0 783.1 | 692.6 813.3 | 889.6 | 781.0 | 2957.2 |
| 12 | 56 | Thomas VAHE | M | FRA | Diva2 | | 542.3 | 930.5 | 644.9 756.2 | 0.0 665.0 | 798.8 | 2916.5 |
| 13 | 68 | Cyril Lemoine | M | FRA | Zeolite 2 GT | | 330.7 430.5 | 0.0 42.2 | 843.3 | 890.0 | 838.3 | 2902.3 |
| 14 | 38 | Soroush Ghoshouni | M | IRI | photon | | 0.0 105.6 | 828.7 | 388.2 783.7 | 854.9 | 791.7 | 2863.5 |
| 15 | 47 | Christophe Lechevalier | M | FRA | Zeno 2 | | 0.0 38.9 | 888.6 | 842.3 | 837.9 | 273.7 587.1 | 2842.5 |
| 16 | 34 | Quentin Delamarre | M | FRA | Zeno 2 | | 262.2 341.3 | 0.0 207.6 | 806.8 | 935.4 | 817.2 | 2821.6 |
| 17 | 18 | Maxime PADOVANI | M | FRA | Icepeak X ONE | | 280.5 365.1 | 0.0 215.1 | 778.5 | 948.1 | 810.8 | 2817.9 |
| 18 | 14 | thierry auer | M | FRA | Photon | | 0.0 102.1 | 846.7 | 875.0 | 889.5 | 194.9 418.2 | 2806.1 |
| 19 | 21 | Kayvan Arianpour | M | IRI | BGD Diva 2 | BGD | 333.2 430.7 | 898.0 | 0.0 453.0 | 768.6 | 805.2 | 2805.0 |
| 20 | 19 | Jean-Yves Séveno | M | FRA | Enzo 3 | | 0.0 329.1 | 989.1 | 698.1 | 867.2 | 241.5 518.0 | 2795.9 |
| 21 | 59 | Bruno LASKOWSKI | M | FRA | PHOTON | | 570.1 | 603.1 705.8 | 0.0 619.6 | 829.1 | 779.3 | 2781.6 |
| 22 | 2 | Peter Spear | M | CAN | Lyght | | 0.0 345.4 | 756.7 | 353.8 714.2 | 869.4 | 772.7 | 2752.6 |
| 23 | 13 | Stefan Bahn | M | GER | Lyght | | 0.0 330.6 | 898.6 | 668.0 | 900.7 | 243.9 523.2 | 2711.2 |
| 24 | 63 | Thibault ROHMER | M | FRA | Mint | | 0.0 67.6 | 357.4 723.9 | 739.4 | 856.3 | 690.0 | 2643.1 |
| 25 | 53 | Benjamin Gaudry | M | FRA | Zeno 2 | | 0.0 353.2 | 741.0 | 818.9 | 823.2 | 244.4 524.3 | 2627.5 |
| 26 | 76 | Philippe VITTEAUT | M | FRA | Photon | | 0.0 343.8 | 279.3 565.8 | 796.2 | 726.1 | 795.8 | 2597.4 |
| 27 | 42 | Etienne Coupez | M | LUX | Zeno 2 | | 0.0 348.3 | 284.9 577.1 | 653.3 | 753.6 | 778.5 | 2470.3 |
| 28 | 30 | Theo Delagne | M | FRA | Lyght | | 249.0 323.3 | 895.5 | 718.3 | 0.0 241.8 | 509.8 | 2372.6 |
| 29 | 17 | Stephane Meytadier | M | FRA | Photon | | 0.0 102.7 | 760.4 | 206.5 416.9 | 637.1 | 748.2 | 2352.2 |
| 30 | 28 | Romain Wisniewski | M | FRA | Photon | | 0.0 38.9 | 615.7 | 779.7 | 134.0 271.1 | 769.6 | 2299.0 |
| 31 | 43 | Manuel Signes | M | FRA | Mantra 7 | | 0.0 334.2 | 687.2 | 734.6 | 598.0 | 239.9 514.7 | 2259.7 |
| 32 | 72 | Benjamin Barbier | M | FRA | Volt 5 | | 269.1 350.3 | 0.0 210.8 | 607.7 | 564.4 | 779.0 | 2220.2 |
| 33 | 26 | Leo Hoarau | M | FRA | zeno 2 | | 0.0 38.9 | 147.5 298.8 | 781.4 | 731.6 | 518.0 | 2178.5 |
| 34 | 60 | Alex Osborne | M | USA | Photon | | 0.0 58.2 | 579.2 | 750.9 | 237.4 480.2 | 557.9 | 2125.4 |
| 35 | 23 | Aleksandr Frolov | M | KAZ | GTO 3 | | 110.8 144.2 | 0.0 211.8 | 458.6 | 696.7 | 760.4 | 2026.5 |
| 36 | 74 | David Puig | M | FRA | Artik | | 0.0 38.9 | 560.3 | 643.6 | 235.7 476.9 | 550.7 | 1990.3 |
| 37 | 57 | Kamil Put | M | POL | Artik 6 | | 316.3 | 568.0 | 0.0 361.2 | 391.0 457.5 | 669.2 | 1944.5 |
| 38 | 45 | Lukasz Bezak | M | POL | ARTIK R | | 0.0 111.2 | 110.9 224.7 | 405.4 | 625.7 | 737.2 | 1879.2 |
| 39 | 32 | Edgars Jasmans | M | LAT | Sigma 11 | | 0.0 97.5 | 107.6 218.0 | 426.0 | 635.8 | 654.5 | 1823.9 |
| 40 | 6 | Pierre Therer | M | BEL | Merlin | | 0.0 | 68.1 137.9 | 732.3 | 443.8 | 417.5 | 1661.7 |
| 41 | 75 | Gregory Ellis | M | NZL | Alpina 4 | | 0.0 40.0 | 94.6 191.7 | 437.9 | 404.3 | 722.0 | 1658.8 |
| 42 | 40 | Rafal Noga | M | GER | Photon | | 0.0 38.9 | 461.2 | 385.0 | 131.4 265.9 | 654.6 | 1632.2 |
| 43 | 27 | James Gibson | M | NZL | Maestro2 | | 317.0 | 0.0 204.5 | 422.9 | 217.3 255.3 | 640.7 | 1597.9 |
| 44 | 10 | Xiao Yang | M | CHN | TBC - photon | | 26.8 38.9 | 710.9 | 734.1 | 119.2 | 0.0 | 1591.0 |
| 45 | 39 | Arthur Villain | M | FRA | Theta ULS | | 0.0 38.9 | 108.1 218.9 | 391.4 | 501.1 | 531.5 | 1532.1 |
| 46 | 9 | Maurice Scarcella | M | FRA | Photon | | 105.7 | 575.8 | 102.0 119.6 | 0.0 | 732.6 | 1516.1 |
| 47 | 36 | Wang Quanguo | M | CHN | ZENO 2 | | 0.0 38.9 | 212.3 | 66.4 134.0 | 497.5 | 738.8 | 1515.0 |
| 48 | 52 | Pauline Didion | F | FRA | Volt 4 | | 0.0 53.9 | 88.3 178.8 | 425.9 | 550.9 | 414.6 | 1479.7 |
| 49 | 65 | Quentin Le Camus | M | FRA | Base 2 lite | | 0.0 46.8 | 106.4 215.6 | 378.5 | 435.0 | 534.5 | 1454.4 |
| 50 | 69 | Patric Jackson | M | CAN | omega uls | | 0.0 38.9 | 216.0 | 422.0 | 51.9 104.9 | 756.1 | 1446.0 |
| 51 | 15 | Valerie DUREAULT | F | FRA | XAlps5 | | 0.0 58.5 | 83.5 169.1 | 433.2 | 251.3 | 645.2 | 1413.2 |
| 52 | 8 | Pierre Savard | M | CAN | Volt 5 | | 0.0 51.5 | 91.9 186.1 | 412.0 | 347.6 | 544.1 | 1395.6 |
| 53 | 41 | Claudia Schwab | F | CAN | Alpina 4 | | 121.2 157.8 | 0.0 57.8 | 468.2 | 256.5 | 536.2 | 1382.1 |
| 54 | 33 | Benno Schmidt | M | GER | Trango X | | 0.0 38.9 | 161.9 | 66.9 135.0 | 616.3 | 506.8 | 1351.9 |
| 55 | 29 | Phil Southward | M | NZL | Photon | | 0.0 58.3 | 169.3 | 605.8 | 52.0 105.2 | 486.8 | 1313.9 |
| 56 | 44 | Nicolas BESNARD | M | FRA | arak air | | 0.0 38.9 | 95.8 194.1 | 379.1 | 262.4 | 540.4 | 1277.7 |
| 57 | 5 | Pascal Schmitt | M | FRA | Photon | | 0.0 38.9 | 204.9 | 467.5 | 70.7 143.0 | 397.0 | 1140.1 |
| 58 | 24 | Julien LECOUVREUR | M | FRA | Epic 2 | | 0.0 38.9 | 51.2 103.8 | 366.8 | 138.4 | 528.9 | 1085.3 |
| 59 | 58 | John Patrick Berlips | M | SWE | Codex | | 26.8 38.9 | 280.1 | 592.3 | 76.7 | 0.0 | 975.9 |
| 60 | 66 | Henning Voß | M | GER | Swing Arcus 2 RS | x-dream Albatros | 0.0 | 20.8 42.2 | 212.7 | 250.3 | 407.3 | 891.1 |
| 61 | 50 | Laurent Nicolas BERNIER | M | FRA | Photon | | 0.0 | 20.8 42.2 | 117.0 | 159.7 | 586.3 | 883.8 |
| 62 | 64 | Sabrina Cortellini | F | FRA | Swift 6 | | 29.9 38.9 | 0.0 42.2 | 241.5 | 144.6 | 402.5 | 818.5 |
| 63 | 1 | Octavio Jimenez Robles | M | FRA | Lynx 2 | | 0.0 54.8 | 186.9 | 347.4 | 51.1 103.4 | 186.9 | 772.3 |
| 64 | 55 | Peter Rurenga | M | NED | Arcus 2 RS | | 0.0 38.9 | 167.4 | 141.2 | 47.3 95.6 | 367.2 | 723.1 |
| 65 | 3 | Gert Dijkstra | M | NED | Kangri | | 41.4 | 0.0 42.2 | 428.8 | 187.8 | 51.2 60.7 | 709.2 |
| 66 | 70 | Steffen Beck | M | DEN | Meru | | 29.9 38.9 | 0.0 | 92.0 | 82.7 | 484.2 | 688.8 |
| 67 | 62 | Oliver Sebold | M | GER | Mentor7 | | 38.9 | 46.8 54.8 | 0.0 | 102.2 | 414.0 | 601.9 |
| 68 | 61 | Christian PERRIN | M | FRA | Zeno 2 | | 38.9 | 279.6 | 123.4 | 0.0 | 0.0 | 441.9 |
| 69 | 11 | Erik Roemhild | M | GER | stella rs | | 38.9 | 211.5 | 149.5 | 0.0 | 0.0 | 399.9 |
| 70 | 48 | Maurice Debras | M | BEL | Phantom | | 38.9 | 109.0 | 26.5 33.1 | 126.9 | 0.0 | 301.3 |
| 71 | 35 | Laetitia Baloin | F | FRA | ArticR | | 38.9 | 0.0 | 22.7 | 0.0 | 0.0 | 61.6 |
| 72 | 7 | Dmitri Fedorov | M | DEN | Arcus 2 RS | | 38.9 | 0.0 | 0.0 | 0.0 | 0.0 | 38.9 |
| 73 | 37 | Huitzu Ting | F | TPE | Alpina 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 73 | 46 | Jarno Ora | M | FIN | Photon | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 pilots · Sports Class
| # | Id | Name | M/F | Nat | Glider | T1 | T2 | T3 | T4 | T5 | Total |
|---|
| 1 | 71 | Mathieu Muzellec | M | FRA | Artik R | 594.0 | 0.0 783.1 | 692.6 813.3 | 889.6 | 781.0 | 2957.2 |
| 2 | 38 | Soroush Ghoshouni | M | IRI | photon | 0.0 105.6 | 828.7 | 388.2 783.7 | 854.9 | 791.7 | 2863.5 |
| 3 | 14 | thierry auer | M | FRA | Photon | 0.0 102.1 | 846.7 | 875.0 | 889.5 | 194.9 418.2 | 2806.1 |
| 4 | 59 | Bruno LASKOWSKI | M | FRA | PHOTON | 570.1 | 603.1 705.8 | 0.0 619.6 | 829.1 | 779.3 | 2781.6 |
| 5 | 2 | Peter Spear | M | CAN | Lyght | 0.0 345.4 | 756.7 | 353.8 714.2 | 869.4 | 772.7 | 2752.6 |
| 6 | 13 | Stefan Bahn | M | GER | Lyght | 0.0 330.6 | 898.6 | 668.0 | 900.7 | 243.9 523.2 | 2711.2 |
| 7 | 63 | Thibault ROHMER | M | FRA | Mint | 0.0 67.6 | 357.4 723.9 | 739.4 | 856.3 | 690.0 | 2643.1 |
| 8 | 76 | Philippe VITTEAUT | M | FRA | Photon | 0.0 343.8 | 279.3 565.8 | 796.2 | 726.1 | 795.8 | 2597.4 |
| 9 | 30 | Theo Delagne | M | FRA | Lyght | 249.0 323.3 | 895.5 | 718.3 | 0.0 241.8 | 509.8 | 2372.6 |
| 10 | 17 | Stephane Meytadier | M | FRA | Photon | 0.0 102.7 | 760.4 | 206.5 416.9 | 637.1 | 748.2 | 2352.2 |
| 11 | 28 | Romain Wisniewski | M | FRA | Photon | 0.0 38.9 | 615.7 | 779.7 | 134.0 271.1 | 769.6 | 2299.0 |
| 12 | 72 | Benjamin Barbier | M | FRA | Volt 5 | 269.1 350.3 | 0.0 210.8 | 607.7 | 564.4 | 779.0 | 2220.2 |
| 13 | 60 | Alex Osborne | M | USA | Photon | 0.0 58.2 | 579.2 | 750.9 | 237.4 480.2 | 557.9 | 2125.4 |
| 14 | 23 | Aleksandr Frolov | M | KAZ | GTO 3 | 110.8 144.2 | 0.0 211.8 | 458.6 | 696.7 | 760.4 | 2026.5 |
| 15 | 74 | David Puig | M | FRA | Artik | 0.0 38.9 | 560.3 | 643.6 | 235.7 476.9 | 550.7 | 1990.3 |
| 16 | 57 | Kamil Put | M | POL | Artik 6 | 316.3 | 568.0 | 0.0 361.2 | 391.0 457.5 | 669.2 | 1944.5 |
| 17 | 45 | Lukasz Bezak | M | POL | ARTIK R | 0.0 111.2 | 110.9 224.7 | 405.4 | 625.7 | 737.2 | 1879.2 |
| 18 | 32 | Edgars Jasmans | M | LAT | Sigma 11 | 0.0 97.5 | 107.6 218.0 | 426.0 | 635.8 | 654.5 | 1823.9 |
| 19 | 6 | Pierre Therer | M | BEL | Merlin | 0.0 | 68.1 137.9 | 732.3 | 443.8 | 417.5 | 1661.7 |
| 20 | 75 | Gregory Ellis | M | NZL | Alpina 4 | 0.0 40.0 | 94.6 191.7 | 437.9 | 404.3 | 722.0 | 1658.8 |
| 21 | 40 | Rafal Noga | M | GER | Photon | 0.0 38.9 | 461.2 | 385.0 | 131.4 265.9 | 654.6 | 1632.2 |
| 22 | 27 | James Gibson | M | NZL | Maestro2 | 317.0 | 0.0 204.5 | 422.9 | 217.3 255.3 | 640.7 | 1597.9 |
| 23 | 10 | Xiao Yang | M | CHN | TBC - photon | 26.8 38.9 | 710.9 | 734.1 | 119.2 | 0.0 | 1591.0 |
| 24 | 39 | Arthur Villain | M | FRA | Theta ULS | 0.0 38.9 | 108.1 218.9 | 391.4 | 501.1 | 531.5 | 1532.1 |
| 25 | 9 | Maurice Scarcella | M | FRA | Photon | 105.7 | 575.8 | 102.0 119.6 | 0.0 | 732.6 | 1516.1 |
| 26 | 52 | Pauline Didion | F | FRA | Volt 4 | 0.0 53.9 | 88.3 178.8 | 425.9 | 550.9 | 414.6 | 1479.7 |
| 27 | 65 | Quentin Le Camus | M | FRA | Base 2 lite | 0.0 46.8 | 106.4 215.6 | 378.5 | 435.0 | 534.5 | 1454.4 |
| 28 | 8 | Pierre Savard | M | CAN | Volt 5 | 0.0 51.5 | 91.9 186.1 | 412.0 | 347.6 | 544.1 | 1395.6 |
| 29 | 41 | Claudia Schwab | F | CAN | Alpina 4 | 121.2 157.8 | 0.0 57.8 | 468.2 | 256.5 | 536.2 | 1382.1 |
| 30 | 33 | Benno Schmidt | M | GER | Trango X | 0.0 38.9 | 161.9 | 66.9 135.0 | 616.3 | 506.8 | 1351.9 |
| 31 | 29 | Phil Southward | M | NZL | Photon | 0.0 58.3 | 169.3 | 605.8 | 52.0 105.2 | 486.8 | 1313.9 |
| 32 | 44 | Nicolas BESNARD | M | FRA | arak air | 0.0 38.9 | 95.8 194.1 | 379.1 | 262.4 | 540.4 | 1277.7 |
| 33 | 5 | Pascal Schmitt | M | FRA | Photon | 0.0 38.9 | 204.9 | 467.5 | 70.7 143.0 | 397.0 | 1140.1 |
| 34 | 24 | Julien LECOUVREUR | M | FRA | Epic 2 | 0.0 38.9 | 51.2 103.8 | 366.8 | 138.4 | 528.9 | 1085.3 |
| 35 | 58 | John Patrick Berlips | M | SWE | Codex | 26.8 38.9 | 280.1 | 592.3 | 76.7 | 0.0 | 975.9 |
| 36 | 50 | Laurent Nicolas BERNIER | M | FRA | Photon | 0.0 | 20.8 42.2 | 117.0 | 159.7 | 586.3 | 883.8 |
| 37 | 64 | Sabrina Cortellini | F | FRA | Swift 6 | 29.9 38.9 | 0.0 42.2 | 241.5 | 144.6 | 402.5 | 818.5 |
| 38 | 1 | Octavio Jimenez Robles | M | FRA | Lynx 2 | 0.0 54.8 | 186.9 | 347.4 | 51.1 103.4 | 186.9 | 772.3 |
| 39 | 55 | Peter Rurenga | M | NED | Arcus 2 RS | 0.0 38.9 | 167.4 | 141.2 | 47.3 95.6 | 367.2 | 723.1 |
| 40 | 3 | Gert Dijkstra | M | NED | Kangri | 41.4 | 0.0 42.2 | 428.8 | 187.8 | 51.2 60.7 | 709.2 |
| 41 | 62 | Oliver Sebold | M | GER | Mentor7 | 38.9 | 46.8 54.8 | 0.0 | 102.2 | 414.0 | 601.9 |
| 42 | 11 | Erik Roemhild | M | GER | stella rs | 38.9 | 211.5 | 149.5 | 0.0 | 0.0 | 399.9 |
| 43 | 48 | Maurice Debras | M | BEL | Phantom | 38.9 | 109.0 | 26.5 33.1 | 126.9 | 0.0 | 301.3 |
| 44 | 35 | Laetitia Baloin | F | FRA | ArticR | 38.9 | 0.0 | 22.7 | 0.0 | 0.0 | 61.6 |
| 45 | 7 | Dmitri Fedorov | M | DEN | Arcus 2 RS | 38.9 | 0.0 | 0.0 | 0.0 | 0.0 | 38.9 |
| 46 | 37 | Huitzu Ting | F | TPE | Alpina 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | 46 | Jarno Ora | M | FIN | Photon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 pilots · Standard Class
| # | Id | Name | M/F | Nat | Glider | T1 | T2 | T3 | T4 | T5 | Total |
|---|
| 1 | 27 | James Gibson | M | NZL | Maestro2 | 317.0 | 0.0 204.5 | 422.9 | 217.3 255.3 | 640.7 | 1597.9 |
| 2 | 39 | Arthur Villain | M | FRA | Theta ULS | 0.0 38.9 | 108.1 218.9 | 391.4 | 501.1 | 531.5 | 1532.1 |
| 3 | 65 | Quentin Le Camus | M | FRA | Base 2 lite | 0.0 46.8 | 106.4 215.6 | 378.5 | 435.0 | 534.5 | 1454.4 |
| 4 | 44 | Nicolas BESNARD | M | FRA | arak air | 0.0 38.9 | 95.8 194.1 | 379.1 | 262.4 | 540.4 | 1277.7 |
| 5 | 24 | Julien LECOUVREUR | M | FRA | Epic 2 | 0.0 38.9 | 51.2 103.8 | 366.8 | 138.4 | 528.9 | 1085.3 |
| 6 | 64 | Sabrina Cortellini | F | FRA | Swift 6 | 29.9 38.9 | 0.0 42.2 | 241.5 | 144.6 | 402.5 | 818.5 |
| 7 | 55 | Peter Rurenga | M | NED | Arcus 2 RS | 0.0 38.9 | 167.4 | 141.2 | 47.3 95.6 | 367.2 | 723.1 |
| 8 | 3 | Gert Dijkstra | M | NED | Kangri | 41.4 | 0.0 42.2 | 428.8 | 187.8 | 51.2 60.7 | 709.2 |
| 9 | 62 | Oliver Sebold | M | GER | Mentor7 | 38.9 | 46.8 54.8 | 0.0 | 102.2 | 414.0 | 601.9 |
| 10 | 11 | Erik Roemhild | M | GER | stella rs | 38.9 | 211.5 | 149.5 | 0.0 | 0.0 | 399.9 |
| 11 | 48 | Maurice Debras | M | BEL | Phantom | 38.9 | 109.0 | 26.5 33.1 | 126.9 | 0.0 | 301.3 |
| 12 | 7 | Dmitri Fedorov | M | DEN | Arcus 2 RS | 38.9 | 0.0 | 0.0 | 0.0 | 0.0 | 38.9 |
6 pilots · Woman
| # | Id | Name | M/F | Nat | Glider | T1 | T2 | T3 | T4 | T5 | Total |
|---|
| 1 | 52 | Pauline Didion | F | FRA | Volt 4 | 0.0 53.9 | 88.3 178.8 | 425.9 | 550.9 | 414.6 | 1479.7 |
| 2 | 15 | Valerie DUREAULT | F | FRA | XAlps5 | 0.0 58.5 | 83.5 169.1 | 433.2 | 251.3 | 645.2 | 1413.2 |
| 3 | 41 | Claudia Schwab | F | CAN | Alpina 4 | 121.2 157.8 | 0.0 57.8 | 468.2 | 256.5 | 536.2 | 1382.1 |
| 4 | 64 | Sabrina Cortellini | F | FRA | Swift 6 | 29.9 38.9 | 0.0 42.2 | 241.5 | 144.6 | 402.5 | 818.5 |
| 5 | 35 | Laetitia Baloin | F | FRA | ArticR | 38.9 | 0.0 | 22.7 | 0.0 | 0.0 | 61.6 |
| 6 | 37 | Huitzu Ting | F | TPE | Alpina 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 teams · per-task team scores (best 3 members per task)
| # | Team | T1 | T2 | T3 | T4 | T5 | Total |
|---|
| 1 | Narvalo | 1345 | 2170.2 | 2788.5 | 2919.4 | 2293.1 | 11516.2 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Antoine CABIAC | FRA | 640.4 | 996.6 | 1000 | 986.2 | 530.7 | | Hugo Pagnier | FRA | 363.3 | 966 | 981.7 | 997.8 | 945.2 | | Quentin Delamarre | FRA | 341.3 | 207.6 | 806.8 | 935.4 | 817.2 |
|
| 2 | Les Cimes | 634.7 | 2767.3 | 2573.5 | 2556.8 | 2718.5 | 11250.8 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Christophe Lechevalier | FRA | 38.9 | 888.6 | 842.3 | 837.9 | 587.1 | | Michel COURNEIL | FRA | 101.8 | 959.7 | 879.7 | 761 | 936.2 | | Clement Gorin | FRA | 102.4 | 919 | 850.5 | 828.9 | 944 | | Cyril Lemoine | FRA | 430.5 | 42.2 | 843.3 | 890 | 838.3 |
|
| 3 | Photon Academy | 1019.6 | 2128.3 | 2290.8 | 2444.7 | 2307.7 | 10191.1 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Maurice Scarcella | FRA | 105.7 | 575.8 | 119.6 | 0 | 732.6 | | thierry auer | FRA | 102.1 | 846.7 | 875 | 889.5 | 418.2 | | Bruno LASKOWSKI | FRA | 570.1 | 705.8 | 619.6 | 829.1 | 779.3 | | Philippe VITTEAUT | FRA | 343.8 | 565.8 | 796.2 | 726.1 | 795.8 |
|
| 4 | Saucisse | 699.5 | 2129.3 | 2341.9 | 2202.3 | 1937.3 | 9310.3 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Leo Hoarau | FRA | 38.9 | 298.8 | 781.4 | 731.6 | 518 | | Theo Delagne | FRA | 323.3 | 895.5 | 718.3 | 241.8 | 509.8 | | Arthur Villain | FRA | 38.9 | 218.9 | 391.4 | 501.1 | 531.5 | | Quentin Le Camus | FRA | 46.8 | 215.6 | 378.5 | 435 | 534.5 | | theo piatti | FRA | 329.4 | 935 | 842.2 | 969.6 | 871.3 |
|
| 5 | Les Old Loose Air | 734 | 2202.5 | 2272.2 | 2119.1 | 1776.8 | 9104.6 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Pierre Therer | BEL | 0 | 137.9 | 732.3 | 443.8 | 417.5 | | Joost Visschedijk | NED | 366 | 933.8 | 841.8 | 808.1 | 841.3 | | Jean-Yves Séveno | FRA | 329.1 | 989.1 | 698.1 | 867.2 | 518 | | Maurice Debras | BEL | 38.9 | 109 | 33.1 | 126.9 | 0 | | Christian PERRIN | FRA | 38.9 | 279.6 | 123.4 | 0 | 0 |
|
| 6 | Le Grand Test | 801.3 | 1953.2 | 2040.7 | 1955.1 | 2327.1 | 9077.4 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Pascal Schmitt | FRA | 38.9 | 204.9 | 467.5 | 143 | 397 | | Stephane Meytadier | FRA | 102.7 | 760.4 | 416.9 | 637.1 | 748.2 | | Romain Wisniewski | FRA | 38.9 | 615.7 | 779.7 | 271.1 | 769.6 | | Etienne Coupez | LUX | 348.3 | 577.1 | 653.3 | 753.6 | 778.5 | | Benjamin Barbier | FRA | 350.3 | 210.8 | 607.7 | 564.4 | 779 |
|
| 7 | French Mix | 668.4 | 1841.3 | 1928.8 | 1772.6 | 2134 | 8345.1 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Octavio Jimenez Robles | FRA | 54.8 | 186.9 | 347.4 | 103.4 | 186.9 | | Valerie DUREAULT | FRA | 58.5 | 169.1 | 433.2 | 251.3 | 645.2 | | Thomas VAHE | FRA | 542.3 | 930.5 | 756.2 | 665 | 798.8 | | Thibault ROHMER | FRA | 67.6 | 723.9 | 739.4 | 856.3 | 690 | | Sabrina Cortellini | FRA | 38.9 | 42.2 | 241.5 | 144.6 | 402.5 |
|
| 8 | 5k in Between | 554.7 | 1158.8 | 1604.4 | 1473.5 | 2072.9 | 6864.3 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Peter Spear | CAN | 345.4 | 756.7 | 714.2 | 869.4 | 772.7 | | Pierre Savard | CAN | 51.5 | 186.1 | 412 | 347.6 | 544.1 | | Patric Jackson | CAN | 38.9 | 216 | 422 | 104.9 | 756.1 | | Claudia Schwab | CAN | 157.8 | 57.8 | 468.2 | 256.5 | 536.2 |
|
| 9 | Team Kiwi | 433.5 | 975.4 | 1794.6 | 1500.8 | 1920.6 | 6624.9 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| James Gibson | NZL | 317 | 204.5 | 422.9 | 255.3 | 640.7 | | Phil Southward | NZL | 58.3 | 169.3 | 605.8 | 105.2 | 486.8 | | Benno Schmidt | GER | 38.9 | 161.9 | 135 | 616.3 | 506.8 | | Alex Osborne | USA | 58.2 | 579.2 | 750.9 | 480.2 | 557.9 | | Gregory Ellis | NZL | 40 | 191.7 | 437.9 | 404.3 | 722 |
|
| 10 | Team Chrabaszcze | 466.4 | 1253.9 | 1151.6 | 1349.1 | 2061 | 6282.0 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Rafal Noga | GER | 38.9 | 461.2 | 385 | 265.9 | 654.6 | | Lukasz Bezak | POL | 111.2 | 224.7 | 405.4 | 625.7 | 737.2 | | Kamil Put | POL | 316.3 | 568 | 361.2 | 457.5 | 669.2 |
|
| 11 | Ligue nouvelle Aquitaine | 671.8 | 1343.4 | 1479.6 | 1366.5 | 1331.7 | 6193.0 |
| Member | Nat | T1 | T2 | T3 | T4 | T5 |
|---|
| Laetitia Baloin | FRA | 38.9 | 0 | 22.7 | 0 | 0 | | Mathieu Muzellec | FRA | 594 | 783.1 | 813.3 | 889.6 | 781 | | David Puig | FRA | 38.9 | 560.3 | 643.6 | 476.9 | 550.7 |
|
Race to goal · 2025-06-16 · 63.177 km · 69 pilots
| # | Id | Name | M/F | Nat | Glider | Sponsor | SS | ES | Time | Speed | KM | DP | LP | TP | Total |
|---|
