74 pilots · final overall standings
| Rank | Number | Name | Nat | Gender | Wing model | PG Certification | Sponsor | CIVL ID | Score |
|---|
| 1 | 85 | Eliott Bertrand | FRA | M | photon | C | | 94568 | 2901.2 |
| 2 | 22 | Alexandre Hentz | FRA | M | Ikuma 3 | B | Revis'Aile - Ligue Nouvelle Aquitaine FFVL - Gunnair Club | 88961 | 2507.3 |
| 3 | 34 | Nicolas de Grave | FRA | M | Maestro 2 Light | C | / | 93105 | 2451.7 |
| 4 | 24 | Colin Decorbez | FRA | M | Photon | C | | 93424 | 2413.1 |
| 5 | 63 | Joseph Bada | FRA | M | Photon | C | Ressources Parapente | 93403 | 2403.2 |
| 6 | 36 | Olivier Leirs | BEL | M | Explorer 2 | B | / | 88732 | 2359.5 |
| 7 | 72 | Cyril Scomparin | AUS | M | mystic | C | Paragliding Tasmania | 75150 | 2254 |
| 8 | 1 | Arnaud Simon | FRA | M | LYGHT | C | Team Flying Frenchies | 75831 | 2174 |
| 9 | 73 | Axel Weber | GER | M | Maestro | C | | 72859 | 2170 |
| 10 | 49 | Dirk Jordens | BEL | M | Ikuma 3P | B | DNA technics | 89039 | 2069.1 |
| 11 | 2 | Gerald Merveille | BEL | M | Lynx 2 | C | | 69471 | 2059.7 |
| 12 | 42 | Nicolas Besnard | FRA | M | arak air | C | | 93114 | 2053.4 |
| 13 | 4 | Huitzu Ting | TWN | F | Alpina 4 light | C | Ora Team Fi | 89247 | 2052.4 |
| 14 | 84 | Heather Atkins | GBR | F | Rush 6 | C | | 94777 | 2032.4 |
| 15 | 62 | Horst Orasch | AUT | M | Lyght | C | Paraclinic | 51477 | 1996 |
| 16 | 9 | Gauthier Ooms | BEL | M | Artik 7 P | C | | 89059 | 1958.4 |
| 17 | 54 | Hans Foré | BEL | M | Trango X | C | to myself | 71012 | 1937.4 |
| 18 | 76 | Nicolas Vanpee | BEL | M | Artik 7P | C | | 94516 | 1930 |
| 19 | 11 | Francois Bossicart | BEL | M | Sigma 11 | C | François Bossicart | 949 | 1908.2 |
| 20 | 27 | Amelie Basso | FRA | F | Alpina 4 | C | | 91851 | 1882 |
| 21 | 28 | Jean-Claude Hanoteau | BEL | M | Sigma DLS | C | Fou d'L | 3539 | 1879.6 |
| 22 | 5 | Peter Edel | BEL | M | artik R | C | | 89043 | 1865.3 |
| 23 | 15 | Didier Depireux | BEL | M | Sigma 11 | C | Fou d'L | 50494 | 1845.2 |
| 24 | 29 | Arnaud Tarroux | FRA | M | Ikuma 2 | B | | 93106 | 1802.3 |
| 25 | 44 | Roby Houssa | BEL | M | Mambo | C | Fly with Roby | 79505 | 1786.1 |
| 26 | 37 | Denys Debruyn | BEL | M | Sigma DLS | C | | 93108 | 1746.3 |
| 27 | 61 | L.Nicolas BERNIER | FRA | M | Photon | C | Club St Hil'Air | 21883 | 1730.3 |
| 28 | 50 | Pierre Gerson | BEL | M | Lyght | C | upsky.be team: aeroloisir | 10998 | 1675.5 |
| 29 | 13 | Antoine Doumenc | FRA | M | Iota 2 | C | Pyla Vol Libre | 3541 | 1674.5 |
| 30 | 43 | Jarno Ora | FIN | M | Photon | C | Ora Tem . FI | 84285 | 1644.1 |
| 31 | 47 | Thierry Lefebvre | FRA | M | Volt 5 | C | Pubevents | 85822 | 1626 |
| 32 | 71 | Frédéric Berny | BEL | M | ikuma 3 | B | | 93926 | 1604.7 |
| 33 | 14 | Eric Orban | BEL | M | IOTA DLS | C | Fou d’L | 80035 | 1579.9 |
| 34 | 8 | Alain Hubert | BEL | M | Ikuma 2 | B | La Roch'Ailes | 92988 | 1550.9 |
| 35 | 55 | Pascal Joukovsky | BEL | M | Volt4 | C | pas | 89062 | 1507.7 |
| 36 | 58 | Thomas Dirckx | BEL | M | Tenor2 | C | | 95145 | 1492.9 |
| 37 | 77 | Benoit Hermans | BEL | M | Artik 7P | C | | 94502 | 1477.5 |
| 38 | 16 | Mathieu Boulet | BEL | M | Epsilon 9 | B | | 93099 | 1459.1 |
| 39 | 80 | Matthieu Baudoux | BEL | M | Base2 | B | | 85825 | 1442.2 |
| 40 | 68 | Paul Lacoste | FRA | M | Spice | C | Equipe Ligue Avenir AURA | 93800 | 1441.7 |
| 41 | 25 | Guillaume Bonte | BEL | M | Iota DLS | C | BT-Immo | 79533 | 1389.5 |
| 42 | 12 | Kris Dierckx | BEL | M | X2C | C | | 66676 | 1375.4 |
| 43 | 19 | Benjamin Fisson | BEL | M | iota dls | C | | 79483 | 1320.1 |
| 44 | 30 | Eric Giegas | BEL | M | Aspen 6 | C | | 95144 | 1312.7 |
| 45 | 83 | Alexander Kolesov | JPN | M | Lynx2 | C | Area Yamazaki | 2956 | 1292.4 |
| 46 | 18 | Peter Van Haver | BEL | M | Swift5 | C | none | 52654 | 1246.5 |
| 47 | 26 | Alain Petit | BEL | M | Explorer 2 | B | Laroch'Ailes | 84073 | 1230.8 |
| 48 | 46 | Erwin Rogge | BEL | M | Symphonia 2 | C | My wife | 93117 | 1229.4 |
| 49 | 56 | Fabrice Doignie | BEL | M | Iota 1 | C | | 61309 | 1222.5 |
| 50 | 21 | Roland Bechtold | LUX | M | Maestro 2 light | C | none | 16803 | 1196.5 |
| 51 | 3 | Jean-Yves Squifflet | BEL | M | Iota DLS | C | Fou d'L | 20800 | 1161.8 |
| 52 | 33 | Steven Vermeulen | BEL | M | Sigma | C | | 93103 | 1152.6 |
| 53 | 65 | Quentin Quertinmont | BEL | M | Funky | C | | 45399 | 1149.3 |
| 54 | 32 | Jean-Michel Oudin | BEL | M | IOTA DLS | C | | 93104 | 1098.9 |
| 55 | 48 | Francois De Jaegere | BEL | M | Iota DLS | C | no | 79593 | 1095.8 |
| 56 | 66 | Frédéric Tétart | BEL | M | Artik R | C | 31 février | 76892 | 1048 |
| 57 | 81 | Geoffroy Mourlon | BEL | M | Hawk | C | | 94829 | 1021.8 |
| 58 | 23 | Marc Jacobs | BEL | M | Alpina 4 | C | no | 89049 | 970.4 |
| 59 | 31 | Sofie Bonte | BEL | F | Artik 7P | C | freetofly.be | 49667 | 958.6 |
| 60 | 64 | Noé Guyomarch | FRA | M | Alpina4 | C | | 95138 | 955.7 |
| 61 | 75 | David Van Neyghem | BEL | M | Artik 7p | C | | 94344 | 936.8 |
| 62 | 70 | Giuseppe Simone | LUX | M | Mystic+ | C | Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz | 43387 | 858.5 |
| 63 | 78 | Roger Diels | BEL | M | Beat | B | | 94699 | 637.5 |
| 64 | 39 | Yves Borreman | BEL | M | Aspen 6 | C | | 703 | 634.7 |
| 65 | 67 | Louise Nuyts | BEL | F | Illusion 2 | B | | 91814 | 621 |
| 66 | 60 | Maurice Debras | BEL | M | Phantom | C | M2DL | 63963 | 527.2 |
| 67 | 41 | Maria Klenkova | BEL | F | Iota | C | | 93112 | 444.4 |
| 68 | 17 | Peter Creces | BEL | M | Artik 6 | C | | 89041 | 425.6 |
| 69 | 74 | Hendrik Fore | BEL | M | Maestro X -alps | C | | 94376 | 405 |
| 70 | 45 | André Herculano | BRA | M | Ikuma 3 | B | Team : Aladins | 93062 | 325.4 |
| 71 | 52 | Thomas Croes | BEL | M | Apollo 2 | C | | 83404 | 261.9 |
| 72 | 38 | Berten Ulburghs | BEL | M | Delta 3 | C | | 62713 | 143.4 |
| 73 | 57 | Maxime Lasserre | FRA | M | Theta ULS | C | | 85605 | 82.1 |
| 74 | 82 | Vincent Gillard | BEL | M | Artik7 P | C | team X1X | 71320 | 39.1 |
46 pilots · Belgian Men
| Rank | Number | Name | Nat | Gender | Glider | Sponsor | CIVL ID | Score |
|---|
| 1 | 36 | Olivier Leirs | BEL | M | Explorer 2 | / | 88732 | 2359.5 |
| 2 | 49 | Dirk Jordens | BEL | M | Ikuma 3P | DNA technics | 89039 | 2069.1 |
| 3 | 2 | Gerald Merveille | BEL | M | Lynx 2 | | 69471 | 2059.7 |
| 4 | 9 | Gauthier Ooms | BEL | M | Artik 7 P | | 89059 | 1958.4 |
| 5 | 54 | Hans Foré | BEL | M | Trango X | to myself | 71012 | 1937.4 |
| 6 | 76 | Nicolas Vanpee | BEL | M | Artik 7P | | 94516 | 1930.0 |
| 7 | 11 | Francois Bossicart | BEL | M | Sigma 11 | François Bossicart | 949 | 1908.2 |
| 8 | 28 | Jean-Claude Hanoteau | BEL | M | Sigma DLS | Fou d'L | 3539 | 1879.6 |
| 9 | 5 | Peter Edel | BEL | M | artik R | | 89043 | 1865.3 |
| 10 | 15 | Didier Depireux | BEL | M | Sigma 11 | Fou d'L | 50494 | 1845.2 |
| 11 | 44 | Roby Houssa | BEL | M | Mambo | Fly with Roby | 79505 | 1786.1 |
| 12 | 37 | Denys Debruyn | BEL | M | Sigma DLS | | 93108 | 1746.3 |
| 13 | 50 | Pierre Gerson | BEL | M | Lyght | upsky.be team: aeroloisir | 10998 | 1675.5 |
| 14 | 71 | Frédéric Berny | BEL | M | ikuma 3 | | 93926 | 1604.7 |
| 15 | 14 | Eric Orban | BEL | M | IOTA DLS | Fou d’L | 80035 | 1579.9 |
| 16 | 8 | Alain Hubert | BEL | M | Ikuma 2 | La Roch'Ailes | 92988 | 1550.9 |
| 17 | 55 | Pascal Joukovsky | BEL | M | Volt4 | pas | 89062 | 1507.7 |
| 18 | 58 | Thomas Dirckx | BEL | M | Tenor2 | | | 1492.9 |
| 19 | 77 | Benoit Hermans | BEL | M | Artik 7P | | 94502 | 1477.5 |
| 20 | 16 | Mathieu Boulet | BEL | M | Epsilon 9 | | 93099 | 1459.1 |
| 21 | 80 | Matthieu Baudoux | BEL | M | Base2 | | 85825 | 1442.2 |
| 22 | 25 | Guillaume Bonte | BEL | M | Iota DLS | BT-Immo | 79533 | 1389.5 |
| 23 | 12 | Kris Dierckx | BEL | M | X2C | | 66676 | 1375.4 |
| 24 | 19 | Benjamin Fisson | BEL | M | iota dls | | 79483 | 1320.1 |
| 25 | 30 | Eric Giegas | BEL | M | Aspen 6 | | 95144 | 1312.7 |
| 26 | 18 | Peter Van Haver | BEL | M | Swift5 | none | 52654 | 1246.5 |
| 27 | 26 | Alain Petit | BEL | M | Explorer 2 | Laroch'Ailes | 84073 | 1230.8 |
| 28 | 46 | Erwin Rogge | BEL | M | Symphonia 2 | My wife | 93117 | 1229.4 |
| 29 | 56 | Fabrice Doignie | BEL | M | Iota 1 | | 61309 | 1222.5 |
| 30 | 3 | Jean-Yves Squifflet | BEL | M | Iota DLS | Fou d'L | 20800 | 1161.8 |
| 31 | 33 | Steven Vermeulen | BEL | M | Sigma | | 93103 | 1152.6 |
| 32 | 65 | Quentin Quertinmont | BEL | M | Funky | | 45399 | 1149.3 |
| 33 | 32 | Jean-Michel Oudin | BEL | M | IOTA DLS | | 93104 | 1098.9 |
| 34 | 48 | Francois De Jaegere | BEL | M | Iota DLS | no | 79593 | 1095.8 |
| 35 | 66 | Frédéric Tétart | BEL | M | Artik R | 31 février | 76892 | 1048.0 |
| 36 | 81 | Geoffroy Mourlon | BEL | M | Hawk | | 94829 | 1021.8 |
| 37 | 23 | Marc Jacobs | BEL | M | Alpina 4 | no | 89049 | 970.4 |
| 38 | 75 | David Van Neyghem | BEL | M | Artik 7p | | 94344 | 936.8 |
| 39 | 78 | Roger Diels | BEL | M | Beat | | 94699 | 637.5 |
| 40 | 39 | Yves Borreman | BEL | M | Aspen 6 | | 703 | 634.7 |
| 41 | 60 | Maurice Debras | BEL | M | Phantom | M2DL | 73963 | 527.2 |
| 42 | 17 | Peter Creces | BEL | M | Artik 6 | | 89041 | 425.6 |
| 43 | 74 | Hendrik Fore | BEL | M | Maestro X -alps | | 94376 | 405.0 |
| 44 | 52 | Thomas Croes | BEL | M | Apollo 2 | | 83404 | 261.9 |
| 45 | 38 | Berten Ulburghs | BEL | M | Delta 3 | | 62713 | 143.4 |
| 46 | 82 | Vincent Gillard | BEL | M | Artik7 P | team X1X | 71320 | 39.1 |
3 pilots · Belgian Women
| Rank | Number | Name | Nat | Gender | Glider | Sponsor | CIVL ID | Score |
|---|
| 1 | 31 | Sofie Bonte | BEL | F | Artik 7P | freetofly.be | 49667 | 958.6 |
| 2 | 67 | Louise Nuyts | BEL | F | Illusion 2 | | 91814 | 621.0 |
| 3 | 41 | Maria Klenkova | BEL | M | Iota | | 93112 | 444.4 |
26 pilots · Belgian Leisure
| Rank | Number | Name | Nat | Gender | Glider | Sponsor | CIVL ID | Score |
|---|
| 1 | 36 | Olivier Leirs | BEL | M | Explorer 2 | / | 88732 | 2359.5 |
| 2 | 49 | Dirk Jordens | BEL | M | Ikuma 3P | DNA technics | 89039 | 2069.1 |
| 3 | 37 | Denys Debruyn | BEL | M | Sigma DLS | | 93108 | 1746.3 |
| 4 | 71 | Frédéric Berny | BEL | M | ikuma 3 | | 93926 | 1604.7 |
| 5 | 14 | Eric Orban | BEL | M | IOTA DLS | Fou d’L | 80035 | 1579.9 |
| 6 | 8 | Alain Hubert | BEL | M | Ikuma 2 | La Roch'Ailes | 92988 | 1550.9 |
| 7 | 58 | Thomas Dirckx | BEL | M | Tenor2 | | 95145 | 1492.9 |
| 8 | 16 | Mathieu Boulet | BEL | M | Epsilon 9 | | 93099 | 1459.1 |
| 9 | 80 | Matthieu Baudoux | BEL | M | Base2 | | 85825 | 1442.2 |
| 10 | 25 | Guillaume Bonte | BEL | M | Iota DLS | BT-Immo | 79533 | 1389.5 |
| 11 | 19 | Benjamin Fisson | BEL | M | iota dls | | 79483 | 1320.1 |
| 12 | 18 | Peter Van Haver | BEL | M | Swift5 | none | 52654 | 1246.5 |
| 13 | 26 | Alain Petit | BEL | M | Explorer 2 | Laroch'Ailes | 84073 | 1230.8 |
| 14 | 46 | Erwin Rogge | BEL | M | Symphonia 2 | My wife | 93117 | 1229.4 |
| 15 | 56 | Fabrice Doignie | BEL | M | Iota 1 | | 61309 | 1222.5 |
| 16 | 3 | Jean-Yves Squifflet | BEL | M | Iota DLS | Fou d'L | 20800 | 1161.8 |
| 17 | 65 | Quentin Quertinmont | BEL | M | Funky | | 45399 | 1149.3 |
| 18 | 32 | Jean-Michel Oudin | BEL | M | IOTA DLS | | 93104 | 1098.9 |
| 19 | 48 | Francois De Jaegere | BEL | M | Iota DLS | no | 79593 | 1095.8 |
| 20 | 81 | Geoffroy Mourlon | BEL | M | Hawk | | 94829 | 1021.8 |
| 21 | 78 | Roger Diels | BEL | M | Beat | | 94699 | 637.5 |
| 22 | 67 | Louise Nuyts | BEL | F | Illusion 2 | | 91814 | 621.0 |
| 23 | 60 | Maurice Debras | BEL | M | Phantom | M2DL | 63963 | 527.2 |
| 24 | 41 | Maria Klenkova | BEL | F | Iota | | 93112 | 444.4 |
| 25 | 74 | Hendrik Fore | BEL | M | Maestro X -alps | | 94376 | 405.0 |
| 26 | 52 | Thomas Croes | BEL | M | Apollo 2 | | 83404 | 261.9 |
Race to goal · 2025-08-24 · 72 pilots
| Rank | Number | Name | Nat | Gender | Glider | Sponsor | CIVL ID | Score |
|---|
| 1 | 85 | Bertrand Eliott | FRA | M | photon | | 94568 | 1000.0 |
| 2 | 24 | Decorbez Colin | FRA | M | Photon | | 93424 | 991.4 |
| 3 | 62 | Orasch Horst | AUT | M | Lyght | Paraclinic | 51477 | 970.6 |
| 4 | 63 | Bada Joseph | FRA | M | Photon | Ressources Parapente | 21300 | 965.8 |
| 5 | 28 | Hanoteau Jean-Claude | BEL | M | Sigma DLS | Fou d'L | 3539 | 915.7 |
| 6 | 72 | Scomparin Cyril | AUS | M | mystic | Paragliding Tasmania | 75150 | 900.2 |
| 7 | 73 | Weber Axel | GER | M | Maestro | | 72859 | 819.8 |
| 8 | 4 | Ting Huitzu | TWN | F | Alpina 4 light | Ora Team Fi | 89247 | 786.7 |
| 9 | 22 | Hentz Alexandre | FRA | M | Ikuma 3 | Revis'Aile - Ligue Nouvelle Aquitaine FFVL - Gunnair Club | 88961 | 781.5 |
| 10 | 43 | Ora Jarno | FIN | M | Photon | Ora Tem . FI | 84285 | 774.5 |
| 11 | 36 | Leirs Olivier | BEL | M | Explorer 2 | / | 88732 | 742.5 |
| 12 | 34 | de Grave Nicolas | FRA | M | Maestro 2 Light | / | 93105 | 735.1 |
| 13 | 2 | Merveille Gerald | BEL | M | Lynx 2 | | 69471 | 730.6 |
| 14 | 47 | Lefebvre Thierry | FRA | M | Volt 5 | Pubevents | 85822 | 729.3 |
| 15 | 61 | BERNIER L.Nicolas | FRA | M | Photon | Club St Hil'Air | 21883 | 714.5 |
| 16 | 42 | Besnard Nicolas | FRA | M | arak air | | 93114 | 713.4 |
| 17 | 50 | Gerson Pierre | BEL | M | Lyght | upsky.be team: aeroloisir | 10998 | 702.9 |
| 18 | 84 | Atkins Heather | GBR | F | Rush 6 | | 94777 | 701.3 |
| 19 | 1 | Simon Arnaud | FRA | M | LYGHT | Team Flying Frenchies | 75831 | 691.6 |
| 20 | 9 | Ooms Gauthier | BEL | M | Artik 7 P | | 89059 | 688.5 |
| 21 | 49 | Jordens Dirk | BEL | M | Ikuma 3P | DNA technics | 89039 | 680.4 |
| 21 | 8 | Hubert Alain | BEL | M | Ikuma 2 | La Roch'Ailes | 92988 | 680.4 |
| 23 | 44 | Houssa Roby | BEL | M | Mambo | Fly with Roby | 79505 | 673.8 |
| 24 | 55 | Joukovsky Pascal | BEL | M | Volt4 | pas | 89062 | 659.3 |
| 25 | 15 | Depireux Didier | BEL | M | Sigma 11 | Fou d'L | 50494 | 658.0 |
| 26 | 29 | Tarroux Arnaud | FRA | M | Ikuma 2 | | 93106 | 646.0 |
| 27 | 13 | Doumenc Antoine | FRA | M | Iota 2 | Pyla Vol Libre | 3541 | 645.6 |
| 28 | 31 | Bonte Sofie | BEL | F | Artik 7P | freetofly.be | 49667 | 633.6 |
| 29 | 11 | Bossicart Francois | BEL | M | Sigma 11 | François Bossicart | 949 | 621.7 |
| 30 | 3 | Squifflet Jean-Yves | BEL | M | Iota DLS | Fou d'L | 20800 | 601.7 |
| 31 | 37 | Debruyn Denys | BEL | M | Sigma DLS | | 93108 | 596.9 |
| 32 | 14 | Orban Eric | BEL | M | IOTA DLS | Fou d’L | 80035 | 595.2 |
| 33 | 25 | Bonte Guillaume | BEL | M | Iota DLS | BT-Immo | 79533 | 592.9 |
| 34 | 58 | Dirckx Thomas | BEL | M | Tenor2 | | 95145 | 586.5 |
| 35 | 27 | Basso Amelie | FRA | F | Alpina 4 | | 91851 | 583.4 |
| 36 | 23 | Jacobs Marc | BEL | M | Alpina 4 | no | 89049 | 551.9 |
| 37 | 46 | Rogge Erwin | BEL | M | Symphonia 2 | My wife | 93117 | 550.9 |
| 38 | 77 | Hermans Benoit | BEL | M | Artik 7P | | 94502 | 538.3 |
| 39 | 70 | Simone Giuseppe | LUX | M | Mystic+ | Fun Unlimited DeeJay's & Events Luxembourg / www.fun-unlimited.biz | 43387 | 521.8 |
| 40 | 32 | Oudin Jean-Michel | BEL | M | IOTA DLS | | 93104 | 511.5 |
| 41 | 76 | Vanpee Nicolas | BEL | M | Artik 7P | | 94516 | 505.9 |
| 42 | 65 | Quertinmont Quentin | BEL | M | Funky | | 45399 | 499.6 |
| 43 | 12 | Dierckx Kris | BEL | M | X2C | | 66676 | 485.6 |
| 44 | 56 | Doignie Fabrice | BEL | M | Iota 1 | | 61309 | 483.1 |
| 45 | 48 | De Jaegere Francois | BEL | M | Iota DLS | no | 79593 | 473.3 |
| 46 | 81 | Mourlon Geoffroy | BEL | M | Hawk | | 94829 | 472.1 |
| 47 | 54 | Foré Hans | BEL | M | Trango X | to myself | 71012 | 466.4 |
| 48 | 30 | Giegas Eric | BEL | M | Aspen 6 | | 95144 | 454.7 |
| 49 | 19 | Fisson Benjamin | BEL | M | iota dls | | 79483 | 451.9 |
| 50 | 16 | Boulet Mathieu | BEL | M | Epsilon 9 | | 93099 | 432.2 |
| 51 | 67 | Nuyts Louise | BEL | F | Illusion 2 | | 91814 | 411.9 |
| 52 | 66 | Tétart Frédéric | BEL | M | Artik R | 31 février | 76892 | 394.4 |
| 53 | 83 | Kolesov Alexander | JPN | M | Lynx2 | Area Yamazaki | 2956 | 362.3 |
| 54 | 78 | Diels Roger | BEL | M | Beat | | 94699 | 361.4 |
| 54 | 21 | Bechtold Roland | LUX | M | Maestro 2 light | none | 16803 | 361.4 |
| 54 | 26 | Petit Alain | BEL | M | Explorer 2 | Laroch'Ailes | 84073 | 361.4 |
| 57 | 80 | Baudoux Matthieu | BEL | M | Base2 | | 85825 | 325.3 |
| 58 | 71 | Berny Frédéric | BEL | M | ikuma 3 | | 93926 | 295.6 |
| 59 | 17 | Creces Peter | BEL | M | Artik 6 | | 89041 | 288.2 |
| 60 | 33 | Vermeulen Steven | BEL | M | Sigma | | 93103 | 286.8 |
| 61 | 41 | Klenkova Maria | BEL | F | Iota | | 93112 | 221.6 |
| 62 | 45 | Herculano André | BRA | M | Ikuma 3 | Team : Aladins | 93062 | 188.0 |
| 63 | 39 | Borreman Yves | BEL | M | Aspen 6 | | 703 | 185.6 |
| 64 | 75 | Van Neyghem David | BEL | M | Artik 7p | | 94344 | 87.8 |
| 65 | 52 | Croes Thomas | BEL | M | Apollo 2 | | 83404 | 50.6 |
| 66 | 57 | Lasserre Maxime | FRA | M | Theta ULS | | 85605 | 40.4 |
| 66 | 60 | Debras Maurice | BEL | M | Phantom | M2DL | 63963 | 40.4 |
| 66 | 74 | Fore Hendrik | BEL | M | Maestro X -alps | | 94376 | 40.4 |
| 69 | 5 | Edel Peter | BEL | M | artik R | | 89043 | 8.0 |
| 70 | 18 | Van Haver Peter | BEL | M | Swift5 | none | 52654 | 0.0 |
| 70 | 68 | Lacoste Paul | FRA | M | Spice | Equipe Ligue Avenir AURA | 93800 | 0.0 |
| 70 | 64 | Guyomarch Noé | FRA | M | Alpina4 | | 95138 | 0.0 |
44 pilots · Belgian Men · Task 1
| Rank | Number | Name | Nat | Gender | Glider | Sponsor | CIVL ID | Score |
|---|
| 5 | 28 | Hanoteau Jean-Claude | BEL | M | Sigma DLS | Fou d'L | 3539 | 915.7 |
| 11 | 36 | Leirs Olivier | BEL | M | Explorer 2 | / | 88732 | 742.5 |
| 13 | 2 | Merveille Gerald | BEL | M | Lynx 2 | | 69471 | 730.6 |
| 17 | 50 | Gerson Pierre | BEL | M | Lyght | upsky.be team: aeroloisir | 10998 | 702.9 |
| 20 | 9 | Ooms Gauthier | BEL | M | Artik 7 P | | 89059 | 688.5 |
| 21 | 49 | Jordens Dirk | BEL | M | Ikuma 3P | DNA technics | 89039 | 680.4 |
| 21 | 8 | Hubert Alain | BEL | M | Ikuma 2 | La Roch'Ailes | 92988 | 680.4 |
| 23 | 44 | Houssa Roby | BEL | M | Mambo | Fly with Roby | 79505 | 673.8 |
| 24 | 55 | Joukovsky Pascal | BEL | M | Volt4 | pas | 89062 | 659.3 |
| 25 | 15 | Depireux Didier | BEL | M | Sigma 11 | Fou d'L | 50494 | 658.0 |
| 29 | 11 | Bossicart Francois | BEL | M | Sigma 11 | François Bossicart | 949 | 621.7 |
| 30 | 3 | Squifflet Jean-Yves | BEL | M | Iota DLS | Fou d'L | 20800 | 601.7 |
| 31 | 37 | Debruyn Denys | BEL | M | Sigma DLS | | 93108 | 596.9 |
| 32 | 14 | Orban Eric | BEL | M | IOTA DLS | Fou d’L | 80035 | 595.2 |
| 33 | 25 | Bonte Guillaume | BEL | M | Iota DLS | BT-Immo | 79533 | 592.9 |
| 34 | 58 | Dirckx Thomas | BEL | M | Tenor2 | | 95145 | 586.5 |
| 36 | 23 | Jacobs Marc | BEL | M | Alpina 4 | no | 89049 | 551.9 |
| 37 | 46 | Rogge Erwin | BEL | M | Symphonia 2 | My wife | 93117 | 550.9 |
| 38 | 77 | Hermans Benoit | BEL | M | Artik 7P | | 94502 | 538.3 |
| 40 | 32 | Oudin Jean-Michel | BEL | M | IOTA DLS | | 93104 | 511.5 |
| 41 | 76 | Vanpee Nicolas | BEL | M | Artik 7P | | 94516 | 505.9 |
| 42 | 65 | Quertinmont Quentin | BEL | M | Funky | | 45399 | 499.6 |
| 43 | 12 | Dierckx Kris | BEL | M | X2C | | 66676 | 485.6 |
| 44 | 56 | Doignie Fabrice | BEL | M | Iota 1 | | 61309 | 483.1 |
| 45 | 48 | De Jaegere Francois | BEL | M | Iota DLS | no | 79593 | 473.3 |
| 46 | 81 | Mourlon Geoffroy | BEL | M | Hawk | | 94829 | 472.1 |
| 47 | 54 | Foré Hans | BEL | M | Trango X | to myself | 71012 | 466.4 |
| 48 | 30 | Giegas Eric | BEL | M | Aspen 6 | | 95144 | 454.7 |
| 49 | 19 | Fisson Benjamin | BEL | M | iota dls | | 79483 | 451.9 |
| 50 | 16 | Boulet Mathieu | BEL | M | Epsilon 9 | | 93099 | 432.2 |
| 52 | 66 | Tétart Frédéric | BEL | M | Artik R | 31 février | 76892 | 394.4 |
| 54 | 78 | Diels Roger | BEL | M | Beat | | 94699 | 361.4 |
| 54 | 26 | Petit Alain | BEL | M | Explorer 2 | Laroch'Ailes | 84073 | 361.4 |
| 57 | 80 | Baudoux Matthieu | BEL | M | Base2 | | 85825 | 325.3 |
| 58 | 71 | Berny Frédéric | BEL | M | ikuma 3 | | 93926 | 295.6 |
| 59 | 17 | Creces Peter | BEL | M | Artik 6 | | 89041 | 288.2 |
| 60 | 33 | Vermeulen Steven | BEL | M | Sigma | | 93103 | 286.8 |
| 63 | 39 | Borreman Yves | BEL | M | Aspen 6 | | 703 | 185.6 |
| 64 | 75 | Van Neyghem David | BEL | M | Artik 7p | | 94344 | 87.8 |
| 65 | 52 | Croes Thomas | BEL | M | Apollo 2 | | 83404 | 50.6 |
| 66 | 60 | Debras Maurice | BEL | M | Phantom | M2DL | 63963 | 40.4 |
| 66 | 74 | Fore Hendrik | BEL | M | Maestro X -alps | | 94376 | 40.4 |
| 69 | 5 | Edel Peter | BEL | M | artik R | | 89043 | 8.0 |
| 70 | 18 | Van Haver Peter | BEL | M | Swift5 | none | 52654 | 0.0 |
3 pilots · Belgian Women · Task 1
| Rank | Number | Name | Nat | Gender | Glider | Sponsor | CIVL ID | Score |
|---|
| 28 | 31 | Bonte Sofie | BEL | F | Artik 7P | freetofly.be | 49667 | 633.6 |
| 51 | 67 | Nuyts Louise | BEL | F | Illusion 2 | | 91814 | 411.9 |
| 61 | 41 | Klenkova Maria | BEL | F | Iota | | 93112 | 221.6 |
26 pilots · Belgian Leisure · Task 1
| Rank | Number | Name | Nat | Gender | Glider | Sponsor | CIVL ID | Score |
|---|
| 11 | 36 | Leirs Olivier | BEL | M | Explorer 2 | / | 88732 | 742.5 |
| 21 | 49 | Jordens Dirk | BEL | M | Ikuma 3P | DNA technics | 89039 | 680.4 |
| 21 | 8 | Hubert Alain | BEL | M | Ikuma 2 | La Roch'Ailes | 92988 | 680.4 |
| 30 | 3 | Squifflet Jean-Yves | BEL | M | Iota DLS | Fou d'L | 20800 | 601.7 |
| 31 | 37 | Debruyn Denys | BEL | M | Sigma DLS | | 93108 | 596.9 |
| 32 | 14 | Orban Eric | BEL | M | IOTA DLS | Fou d’L | 80035 | 595.2 |
| 33 | 25 | Bonte Guillaume | BEL | M | Iota DLS | BT-Immo | 79533 | 592.9 |
| 34 | 58 | Dirckx Thomas | BEL | M | Tenor2 | | 95145 | 586.5 |
| 37 | 46 | Rogge Erwin | BEL | M | Symphonia 2 | My wife | 93117 | 550.9 |
| 40 | 32 | Oudin Jean-Michel | BEL | M | IOTA DLS | | 93104 | 511.5 |
| 42 | 65 | Quertinmont Quentin | BEL | M | Funky | | 45399 | 499.6 |
| 44 | 56 | Doignie Fabrice | BEL | M | Iota 1 | | 61309 | 483.1 |
| 45 | 48 | De Jaegere Francois | BEL | M | Iota DLS | no | 79593 | 473.3 |
