69 pilots · final overall standings
| # | Id | Name | M/F | Nat | Glider | T1 | T2 | T3 | T4 | Total |
|---|
| 1 | 48 | Leo Hoarau | M | FRA | Zeno 2 | 662.7 | 684.9 | 997.3 | 680.2 | 3025.1 |
| 2 | 62 | Florin Traian Berinde | M | FRA | Zeno 2 | 540.2 | 640.9 | 1000.0 | 801.2 | 2982.3 |
| 3 | 33 | Sergiu Enea | M | BEL | Photon | 599.7 | 781.5 | 751.8 | 725.9 | 2858.9 |
| 4 | 30 | Tyr Goldsmith | M | ISL | diva2 | 702.5 | 786.3 | 344.1 | 817.0 | 2649.9 |
| 5 | 69 | Samuel Tanner | M | GER | Xenon 2 | 687.2 | 748.6 | 345.5 | 810.1 | 2591.4 |
| 6 | 46 | Cesar Dario Arevalo Urrego | M | COL | Diva 2 | 649.5 | 183.5 | 936.5 | 817.3 | 2586.8 |
| 7 | 65 | Guillaume Funck | M | FRA | Cure 3 | 341.0 | 682.9 | 729.9 | 762.1 | 2515.9 |
| 8 | 71 | Bruce Goldsmith | M | GBR | Cure 3 | 574.7 | 601.7 | 844.5 | 338.4 | 2359.3 |
| 9 | 26 | Kayvan Arianpour | M | IRI | Diva 2 | 37.7 | 750.7 | 776.0 | 758.1 | 2322.5 |
| 10 | 17 | Arnaud SIMON | M | FRA | LYGHT | 350.6 | 454.8 | 685.4 | 705.4 | 2196.2 |
| 11 | 13 | Simon Sykes | M | GBR | Zeno 2 | 464.7 | 427.4 | 777.8 | 488.2 | 2158.1 |
| 12 | 68 | christophe descours | M | FRA | alpina 4 | 162.1 | 669.0 | 720.1 | 485.6 | 2036.8 |
| 13 | 2 | Daniel Maraz | M | GER | Zeno 2 | 661.9 | 734.6 | 346.3 | 264.3 | 2007.1 |
| 14 | 11 | Laurent Joyeux | M | FRA | Zeolite 2 GT | 91.7 | 731.1 | 758.1 | 417.1 | 1998.0 |
| 15 | 12 | Edward Day | M | GBR | Cure 3 | 341.9 | 173.7 | 689.5 | 709.8 | 1914.9 |
| 16 | 52 | Jonathan Kalmbach | M | AUT | Vortex | 534.1 | 599.1 | 409.9 | 320.0 | 1863.1 |
| 17 | 40 | Richard Mackie | M | GBR | Photon | 402.8 | 519.4 | 587.2 | 329.6 | 1839.0 |
| 18 | 41 | Wang Quanguo | M | CHN | Lyght | 402.7 | 695.0 | 647.1 | 83.9 | 1828.7 |
| 19 | 44 | Xiao Yang | M | CHN | Photon | 461.8 | 658.1 | 341.0 | 308.9 | 1769.8 |
| 20 | 8 | Thibault ROHMER | M | FRA | Mint | 393.8 | 530.4 | 746.3 | 98.8 | 1769.3 |
| 21 | 42 | Alexey Boldyrev | M | FRA | Foton | 525.7 | 240.4 | 680.8 | 292.6 | 1739.5 |
| 22 | 22 | Michael Hensen | M | NED | Sphera | 453.6 | 554.4 | 411.2 | 288.9 | 1708.1 |
| 23 | 47 | Moon Choi | M | CAN | Diva 2 | 170.4 | 311.1 | 752.7 | 471.4 | 1705.6 |
| 24 | 57 | Stephen Noble | M | AUS | Vortex | 505.4 | 487.1 | 438.2 | 273.8 | 1704.5 |
| 25 | 53 | Wandi Wang | F | CHN | Photon | 647.2 | 180.7 | 706.6 | 161.7 | 1696.2 |
| 26 | 5 | Jeroen Minnema | M | NED | ikuma3p | 403.1 | 624.7 | 309.2 | 318.7 | 1655.7 |
| 27 | 63 | Lauris Pumpurs | M | LAT | Rook4 | 168.2 | 624.5 | 411.2 | 440.9 | 1644.8 |
| 28 | 51 | Victor Zamorano | M | MEX | ZENO 2 | 37.7 | 199.0 | 703.8 | 678.7 | 1619.2 |
| 29 | 23 | Iain Douglas | M | GBR | Lyght | 37.7 | 734.5 | 693.4 | 86.8 | 1552.4 |
| 30 | 54 | Rick Van Der Sloot | M | NED | ARTIK R | 148.1 | 456.9 | 456.9 | 451.2 | 1513.1 |
| 31 | 56 | Max Davidson | M | GBR | Photon | 414.9 | 120.1 | 648.3 | 322.1 | 1505.4 |
| 32 | 29 | Frederic Cella | M | NED | Codex | 400.9 | 407.3 | 459.7 | 233.0 | 1500.9 |
| 33 | 28 | Stephane Meytadier | M | FRA | Photon | 37.7 | 637.9 | 680.1 | 115.7 | 1471.4 |
| 34 | 24 | thierry auer | M | FRA | Diva 2 | 90.1 | 709.6 | 343.7 | 322.1 | 1465.5 |
| 35 | 6 | Eloy De Koning | M | NED | Delta 4 | 37.7 | 621.3 | 411.2 | 383.2 | 1453.4 |
| 36 | 60 | robin Ferreol | M | FRA | lynx 2 | 130.8 | 664.2 | 411.2 | 220.3 | 1426.5 |
| 37 | 70 | Frank Thole | M | NED | Trango X | 37.7 | 634.6 | 320.6 | 372.6 | 1365.5 |
| 38 | 10 | Sarah Castellarnau | F | FRA | Peak 6 | 341.9 | 643.6 | 171.6 | 136.7 | 1293.8 |
| 39 | 1 | Felix De Clercq | M | USA | Volt 5 | 90.4 | 323.5 | 445.7 | 334.5 | 1194.1 |
| 40 | 67 | Heather Atkins | F | GBR | Rush 6 | 37.7 | 319.0 | 444.1 | 339.1 | 1139.9 |
| 41 | 27 | Dave Spooner | M | GBR | Volt 5 | 160.0 | 179.1 | 458.0 | 328.5 | 1125.6 |
| 42 | 18 | Rainer Baumgaertner | M | GER | Photon | 75.7 | 416.9 | 214.9 | 407.8 | 1115.3 |
| 43 | 37 | Joost Swetter | M | HKG | Diva 2 | 95.3 | 434.8 | 351.7 | 180.3 | 1062.1 |
| 44 | 72 | Hilary Frasier | F | USA | Delta 4 | 90.3 | 424.6 | 411.2 | 109.9 | 1036.0 |
| 45 | 15 | Arthur Villain | M | FRA | Theta ULS | 362.7 | 323.1 | 316.2 | 0.0 | 1002.0 |
| 46 | 21 | Allen Weynberg | M | AUS | F2 Lite | 160.2 | 456.5 | 229.5 | 142.2 | 988.4 |
| 47 | 61 | Sandra Acres | F | USA | Ikuma 3 | 53.6 | 322.9 | 411.2 | 137.6 | 925.3 |
| 48 | 20 | Jochen Betz | M | SUI | Rise4 | 37.7 | 323.5 | 317.2 | 241.8 | 920.2 |
| 49 | 14 | Philippe martineau | M | FRA | cure3 | 89.6 | 308.7 | 333.6 | 182.9 | 914.8 |
| 50 | 3 | Jos Minnema | M | NED | Chilli 5 | 37.7 | 322.0 | 319.5 | 195.3 | 874.5 |
| 51 | 55 | John Williams | M | AUS | Mentor6 light | 37.7 | 311.1 | 349.9 | 52.1 | 750.8 |
| 52 | 31 | Mick Brothers | M | GBR | Volt 4 | 37.7 | 174.8 | 411.2 | 102.3 | 726.0 |
| 53 | 39 | Bob Arends | M | NED | Lynx2 | 87.5 | 319.3 | 317.0 | 0.0 | 723.8 |
| 54 | 36 | Annemiek van Bemmel | F | HKG | Base 3 | 37.7 | 155.9 | 290.6 | 212.4 | 696.6 |
| 55 | 58 | Cath Deacon | F | AUS | Swiftsix | 37.7 | 127.5 | 287.4 | 209.8 | 662.4 |
| 56 | 59 | Noah Majoor | M | NED | illusion | 103.1 | 136.7 | 306.8 | 97.6 | 644.2 |
| 57 | 64 | Christopher Rancont | M | USA | Volt 5 | 37.7 | 213.8 | 30.4 | 318.5 | 600.4 |
| 58 | 43 | Jonathan Williams | M | GBR | TBC - Alpina 4 | 37.7 | 154.8 | 298.2 | 107.4 | 598.1 |
| 59 | 38 | Laurent Nicolas BERNIER | M | FRA | Photon | 37.7 | 130.6 | 36.6 | 389.8 | 594.7 |
| 60 | 45 | Tricia Yap | F | HKG | Epic 2 | 37.7 | 137.3 | 250.2 | 121.2 | 546.4 |
| 61 | 9 | Peter Rurenga | M | NED | Arcus 2 RS | 37.7 | 58.6 | 190.0 | 99.2 | 385.5 |
| 62 | 19 | Linda Claudia Steenmeijer | F | NOR | Photon | 37.7 | 136.6 | 73.3 | 88.2 | 335.8 |
| 63 | 25 | Paula Pintaric | F | CRO | Lynx 2 | 37.7 | 231.3 | 30.4 | 0.0 | 299.4 |
| 64 | 34 | Andre Herculano | M | BRA | Ikuma 3 | 37.7 | 51.1 | 162.4 | 0.0 | 251.2 |
| 65 | 49 | Irina Ivanova | F | BUL | Delta 4 | 37.7 | 56.8 | 115.8 | 0.0 | 210.3 |
| 66 | 50 | teodora velichkova | F | BUL | m7 | 37.7 | 58.7 | 30.4 | 52.1 | 178.9 |
| 67 | 66 | Emily Milly Wallace | F | USA | Lynx2 | 37.7 | 78.7 | 0.0 | 0.0 | 116.4 |
| 68 | 16 | Andy HAHNEMANN | M | FRA | PEAK 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 68 | 4 | Koen Berkers | M | NED | Rise 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
53 pilots · Sport Class
| # | Id | Name | M/F | Nat | Glider | T1 | T2 | T3 | T4 | Total |
|---|
| 1 | 33 | Sergiu Enea | M | BEL | Photon | 599.7 | 781.5 | 751.8 | 725.9 | 2858.9 |
| 2 | 65 | Guillaume Funck | M | FRA | Cure 3 | 341.0 | 682.9 | 729.9 | 762.1 | 2515.9 |
| 3 | 71 | Bruce Goldsmith | M | GBR | Cure 3 | 574.7 | 601.7 | 844.5 | 338.4 | 2359.3 |
| 4 | 17 | Arnaud SIMON | M | FRA | LYGHT | 350.6 | 454.8 | 685.4 | 705.4 | 2196.2 |
| 5 | 68 | christophe descours | M | FRA | alpina 4 | 162.1 | 669.0 | 720.1 | 485.6 | 2036.8 |
| 6 | 12 | Edward Day | M | GBR | Cure 3 | 341.9 | 173.7 | 689.5 | 709.8 | 1914.9 |
| 7 | 52 | Jonathan Kalmbach | M | AUT | Vortex | 534.1 | 599.1 | 409.9 | 320.0 | 1863.1 |
| 8 | 40 | Richard Mackie | M | GBR | Photon | 402.8 | 519.4 | 587.2 | 329.6 | 1839.0 |
| 9 | 41 | Wang Quanguo | M | CHN | Lyght | 402.7 | 695.0 | 647.1 | 83.9 | 1828.7 |
| 10 | 44 | Xiao Yang | M | CHN | Photon | 461.8 | 658.1 | 341.0 | 308.9 | 1769.8 |
| 11 | 8 | Thibault ROHMER | M | FRA | Mint | 393.8 | 530.4 | 746.3 | 98.8 | 1769.3 |
| 12 | 42 | Alexey Boldyrev | M | FRA | Foton | 525.7 | 240.4 | 680.8 | 292.6 | 1739.5 |
| 13 | 57 | Stephen Noble | M | AUS | Vortex | 505.4 | 487.1 | 438.2 | 273.8 | 1704.5 |
| 14 | 53 | Wandi Wang | F | CHN | Photon | 647.2 | 180.7 | 706.6 | 161.7 | 1696.2 |
| 15 | 5 | Jeroen Minnema | M | NED | ikuma3p | 403.1 | 624.7 | 309.2 | 318.7 | 1655.7 |
| 16 | 63 | Lauris Pumpurs | M | LAT | Rook4 | 168.2 | 624.5 | 411.2 | 440.9 | 1644.8 |
| 17 | 23 | Iain Douglas | M | GBR | Lyght | 37.7 | 734.5 | 693.4 | 86.8 | 1552.4 |
| 18 | 54 | Rick Van Der Sloot | M | NED | ARTIK R | 148.1 | 456.9 | 456.9 | 451.2 | 1513.1 |
| 19 | 56 | Max Davidson | M | GBR | Photon | 414.9 | 120.1 | 648.3 | 322.1 | 1505.4 |
| 20 | 29 | Frederic Cella | M | NED | Codex | 400.9 | 407.3 | 459.7 | 233.0 | 1500.9 |
| 21 | 28 | Stephane Meytadier | M | FRA | Photon | 37.7 | 637.9 | 680.1 | 115.7 | 1471.4 |
| 22 | 6 | Eloy De Koning | M | NED | Delta 4 | 37.7 | 621.3 | 411.2 | 383.2 | 1453.4 |
| 23 | 60 | robin Ferreol | M | FRA | lynx 2 | 130.8 | 664.2 | 411.2 | 220.3 | 1426.5 |
| 24 | 70 | Frank Thole | M | NED | Trango X | 37.7 | 634.6 | 320.6 | 372.6 | 1365.5 |
| 25 | 1 | Felix De Clercq | M | USA | Volt 5 | 90.4 | 323.5 | 445.7 | 334.5 | 1194.1 |
| 26 | 67 | Heather Atkins | F | GBR | Rush 6 | 37.7 | 319.0 | 444.1 | 339.1 | 1139.9 |
| 27 | 27 | Dave Spooner | M | GBR | Volt 5 | 160.0 | 179.1 | 458.0 | 328.5 | 1125.6 |
| 28 | 18 | Rainer Baumgaertner | M | GER | Photon | 75.7 | 416.9 | 214.9 | 407.8 | 1115.3 |
| 29 | 72 | Hilary Frasier | F | USA | Delta 4 | 90.3 | 424.6 | 411.2 | 109.9 | 1036.0 |
| 30 | 15 | Arthur Villain | M | FRA | Theta ULS | 362.7 | 323.1 | 316.2 | 0.0 | 1002.0 |
| 31 | 21 | Allen Weynberg | M | AUS | F2 Lite | 160.2 | 456.5 | 229.5 | 142.2 | 988.4 |
| 32 | 61 | Sandra Acres | F | USA | Ikuma 3 | 53.6 | 322.9 | 411.2 | 137.6 | 925.3 |
| 33 | 20 | Jochen Betz | M | SUI | Rise4 | 37.7 | 323.5 | 317.2 | 241.8 | 920.2 |
| 34 | 14 | Philippe martineau | M | FRA | cure3 | 89.6 | 308.7 | 333.6 | 182.9 | 914.8 |
| 35 | 3 | Jos Minnema | M | NED | Chilli 5 | 37.7 | 322.0 | 319.5 | 195.3 | 874.5 |
| 36 | 55 | John Williams | M | AUS | Mentor6 light | 37.7 | 311.1 | 349.9 | 52.1 | 750.8 |
| 37 | 31 | Mick Brothers | M | GBR | Volt 4 | 37.7 | 174.8 | 411.2 | 102.3 | 726.0 |
| 38 | 39 | Bob Arends | M | NED | Lynx2 | 87.5 | 319.3 | 317.0 | 0.0 | 723.8 |
| 39 | 36 | Annemiek van Bemmel | F | HKG | Base 3 | 37.7 | 155.9 | 290.6 | 212.4 | 696.6 |
| 40 | 58 | Cath Deacon | F | AUS | Swiftsix | 37.7 | 127.5 | 287.4 | 209.8 | 662.4 |
| 41 | 59 | Noah Majoor | M | NED | illusion | 103.1 | 136.7 | 306.8 | 97.6 | 644.2 |
| 42 | 64 | Christopher Rancont | M | USA | Volt 5 | 37.7 | 213.8 | 30.4 | 318.5 | 600.4 |
| 43 | 43 | Jonathan Williams | M | GBR | TBC - Alpina 4 | 37.7 | 154.8 | 298.2 | 107.4 | 598.1 |
| 44 | 38 | Laurent Nicolas BERNIER | M | FRA | Photon | 37.7 | 130.6 | 36.6 | 389.8 | 594.7 |
| 45 | 45 | Tricia Yap | F | HKG | Epic 2 | 37.7 | 137.3 | 250.2 | 121.2 | 546.4 |
| 46 | 9 | Peter Rurenga | M | NED | Arcus 2 RS | 37.7 | 58.6 | 190.0 | 99.2 | 385.5 |
| 47 | 19 | Linda Claudia Steenmeijer | F | NOR | Photon | 37.7 | 136.6 | 73.3 | 88.2 | 335.8 |
| 48 | 25 | Paula Pintaric | F | CRO | Lynx 2 | 37.7 | 231.3 | 30.4 | 0.0 | 299.4 |
| 49 | 34 | Andre Herculano | M | BRA | Ikuma 3 | 37.7 | 51.1 | 162.4 | 0.0 | 251.2 |
| 50 | 49 | Irina Ivanova | F | BUL | Delta 4 | 37.7 | 56.8 | 115.8 | 0.0 | 210.3 |
| 51 | 50 | teodora velichkova | F | BUL | m7 | 37.7 | 58.7 | 30.4 | 52.1 | 178.9 |
| 52 | 66 | Emily Milly Wallace | F | USA | Lynx2 | 37.7 | 78.7 | 0.0 | 0.0 | 116.4 |
| 53 | 4 | Koen Berkers | M | NED | Rise 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 pilots · Standard Class
| # | Id | Name | M/F | Nat | Glider | T1 | T2 | T3 | T4 | Total |
|---|
| 1 | 5 | Jeroen Minnema | M | NED | ikuma3p | 403.1 | 624.7 | 309.2 | 318.7 | 1655.7 |
| 2 | 63 | Lauris Pumpurs | M | LAT | Rook4 | 168.2 | 624.5 | 411.2 | 440.9 | 1644.8 |
| 3 | 67 | Heather Atkins | F | GBR | Rush 6 | 37.7 | 319.0 | 444.1 | 339.1 | 1139.9 |
| 4 | 15 | Arthur Villain | M | FRA | Theta ULS | 362.7 | 323.1 | 316.2 | 0.0 | 1002.0 |
| 5 | 21 | Allen Weynberg | M | AUS | F2 Lite | 160.2 | 456.5 | 229.5 | 142.2 | 988.4 |
| 6 | 61 | Sandra Acres | F | USA | Ikuma 3 | 53.6 | 322.9 | 411.2 | 137.6 | 925.3 |
| 7 | 20 | Jochen Betz | M | SUI | Rise4 | 37.7 | 323.5 | 317.2 | 241.8 | 920.2 |
| 8 | 3 | Jos Minnema | M | NED | Chilli 5 | 37.7 | 322.0 | 319.5 | 195.3 | 874.5 |
| 9 | 55 | John Williams | M | AUS | Mentor6 light | 37.7 | 311.1 | 349.9 | 52.1 | 750.8 |
| 10 | 36 | Annemiek van Bemmel | F | HKG | Base 3 | 37.7 | 155.9 | 290.6 | 212.4 | 696.6 |
| 11 | 58 | Cath Deacon | F | AUS | Swiftsix | 37.7 | 127.5 | 287.4 | 209.8 | 662.4 |
| 12 | 59 | Noah Majoor | M | NED | illusion | 103.1 | 136.7 | 306.8 | 97.6 | 644.2 |
| 13 | 45 | Tricia Yap | F | HKG | Epic 2 | 37.7 | 137.3 | 250.2 | 121.2 | 546.4 |
| 14 | 9 | Peter Rurenga | M | NED | Arcus 2 RS | 37.7 | 58.6 | 190.0 | 99.2 | 385.5 |
| 15 | 34 | Andre Herculano | M | BRA | Ikuma 3 | 37.7 | 51.1 | 162.4 | 0.0 | 251.2 |
| 16 | 4 | Koen Berkers | M | NED | Rise 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 teams · per-task team scores (best 3 members per task)
| # | Team | T2 | T3 | T4 | T5 | Total |
|---|
| 1 | BGD 1 | 1926.7 | 1619.3 | 2125.1 | 1972.7 | 7643.8 |
| Member | Nat | T2 | T3 | T4 | T5 |
|---|
| Paula Pintaric | CRO | 37.7 | 231.3 | 30.4 | 0 | | Tyr Goldsmith | ISL | 702.5 | 786.3 | 344.1 | 817 | | Bruce Goldsmith | GBR | 574.7 | 601.7 | 844.5 | 338.4 | | Cesar Dario Arevalo Urrego | COL | 649.5 | 183.5 | 936.5 | 817.3 |
|
| 2 | BGD 2 | 720.6 | 1607.3 | 2195.4 | 2230 | 6753.3 |
| Member | Nat | T2 | T3 | T4 | T5 |
|---|
| Guillaume Funck | FRA | 341 | 682.9 | 729.9 | 762.1 | | Emily Milly Wallace | USA | 37.7 | 78.7 | 0 | 0 | | Edward Day | GBR | 341.9 | 173.7 | 689.5 | 709.8 | | Kayvan Arianpour | IRI | 37.7 | 750.7 | 776 | 758.1 |
|
| 3 | GER/AUT | 1883.2 | 2082.3 | 1101.7 | 1394.4 | 6461.6 |
| Member | Nat | T2 | T3 | T4 | T5 |
|---|
| Daniel Maraz | GER | 661.9 | 734.6 | 346.3 | 264.3 | | Jonathan Kalmbach | AUT | 534.1 | 599.1 | 409.9 | 320 | | Samuel Tanner | GER | 687.2 | 748.6 | 345.5 | 810.1 |
|
| 4 | UKAF | 1282.4 | 1681.3 | 2119.5 | 1139.9 | 6223.1 |
| Member | Nat | T2 | T3 | T4 | T5 |
|---|
| Simon Sykes | GBR | 464.7 | 427.4 | 777.8 | 488.2 | | Iain Douglas | GBR | 37.7 | 734.5 | 693.4 | 86.8 | | Richard Mackie | GBR | 402.8 | 519.4 | 587.2 | 329.6 | | Max Davidson | GBR | 414.9 | 120.1 | 648.3 | 322.1 | | Jonathan Williams | GBR | 37.7 | 154.8 | 298.2 | 107.4 |
|
| 5 | Les P’tit gros | 827.4 | 2012.6 | 2184.5 | 943.6 | 5968.1 |
| Member | Nat | T2 | T3 | T4 | T5 |
|---|
| Thibault ROHMER | FRA | 393.8 | 530.4 | 746.3 | 98.8 | | Sarah Castellarnau | FRA | 341.9 | 643.6 | 171.6 | 136.7 | | Laurent Joyeux | FRA | 91.7 | 731.1 | 758.1 | 417.1 | | Laurent Nicolas BERNIER | FRA | 37.7 | 130.6 | 36.6 | 389.8 | | Stephane Meytadier | FRA | 37.7 | 637.9 | 680.1 | 115.7 |
|
| 6 | Sky Amigos | 711.5 | 1184.8 | 1867.7 | 1439 | 5203.0 |
| Member | Nat | T2 | T3 | T4 | T5 |
|---|
| Michael Hensen | NED | 453.6 | 554.4 | 411.2 | 288.9 | | Bob Arends | NED | 87.5 | 319.3 | 317 | 0 | | Moon Choi | CAN | 170.4 | 311.1 | 752.7 | 471.4 | | Victor Zamorano | MEX | 37.7 | 199 | 703.8 | 678.7 |
|
| 7 | Australia | 703.3 | 1254.7 | 1075.5 | 625.8 | 3659.3 |
| Member | Nat | T2 | T3 | T4 | T5 |
|---|
| John Williams | AUS | 37.7 | 311.1 | 349.9 | 52.1 | | Stephen Noble | AUS | 505.4 | 487.1 | 438.2 | 273.8 | | Cath Deacon | AUS | 37.7 | 127.5 | 287.4 | 209.8 | | Allen Weynberg | AUS | 160.2 | 456.5 | 229.5 | 142.2 |
|
| 8 | Aladins | 490 | 950.8 | 1093.9 | 643.2 | 3177.9 |
| Member | Nat | T2 | T3 | T4 | T5 |
|---|
| Philippe martineau | FRA | 89.6 | 308.7 | 333.6 | 182.9 | | Arthur Villain | FRA | 362.7 | 323.1 | 316.2 | 0 | | Andre Herculano | BRA | 37.7 | 51.1 | 162.4 | 0 | | Tricia Yap | HKG | 37.7 | 137.3 | 250.2 | 121.2 | | Heather Atkins | GBR | 37.7 | 319 | 444.1 | 339.1 |
|
Race to goal · 2025-08-03 · 56.734 km · 69 pilots
| # | Id | Name | M/F | Nat | Glider | SS | ES | Time | Speed | KM | DP | LP | TP | Total |
|---|
| 1 | 62 | Florin Traian Berinde | M | FRA | Zeno 2 | 15:45:00 | 17:23:35 | 01:38:35 | 32.56 | 45.4 | 250.6 | 0.0 | 197.9 | 448.5 |
| 2 | 46 | Cesar Dario Arevalo Urrego | M | COL | Diva 2 | 15:45:00 | 17:26:55 | 01:41:55 | 31.50 | 45.4 | 250.6 | 0.0 | 183.4 | 434.0 |
| 3 | 71 | Bruce Goldsmith | M | GBR | Cure 3 | 15:45:00 | 17:27:39 | 01:42:39 | 31.27 | 45.4 | 250.6 | 0.0 | 180.8 | 431.4 |
| 4 | 8 | Thibault ROHMER | M | FRA | Mint | 15:45:00 | 17:28:27 | 01:43:27 | 31.03 | 45.4 | 250.6 | 0.0 | 178.1 | 428.6 |
| 5 | 51 | Victor Zamorano | M | MEX | ZENO 2 | 15:45:00 | 17:32:16 | 01:47:16 | 29.93 | 45.4 | 250.6 | 0.0 | 165.8 | 416.3 |
| 6 | 22 | Michael Hensen | M | NED | Sphera | 15:45:00 | 17:44:45 | 01:59:45 | 26.81 | 45.4 | 250.6 | 0.0 | 130.4 | 381.0 |
| 7 | 33 | Sergiu Enea | M | BEL | Photon | 15:45:00 | 17:53:45 | 02:08:45 | 24.93 | 45.4 | 250.6 | 0.0 | 107.2 | 357.8 |
| 8 | 56 | Max Davidson | M | GBR | Photon | 15:45:00 | 17:57:26 | 02:12:26 | 24.24 | 45.4 | 250.6 | 0.0 | 98.0 | 348.6 |
| 9 | 27 | Dave Spooner | M | GBR | Volt 5 | 15:45:00 | 17:58:09 | 02:13:09 | 24.11 | 45.4 | 250.6 | 0.0 | 96.3 | 346.9 |
| 10 | 70 | Frank Thole | M | NED | Trango X | 15:45:00 | 18:03:06 | 02:18:06 | 23.24 | 45.4 | 250.6 | 0.0 | 84.3 | 334.9 |
| 11 | 67 | Heather Atkins | F | GBR | Rush 6 | 15:45:00 | 18:12:13 | 02:27:13 | 21.80 | 45.4 | 250.6 | 0.0 | 62.8 | 313.4 |
| 12 | 39 | Bob Arends | M | NED | Lynx2 | 15:45:00 | | | | 42.0 | 231.7 | 0.0 | 0.0 | 231.7 |
| 13 | 6 | Eloy De Koning | M | NED | Delta 4 | 15:45:00 | | | | 40.4 | 223.1 | 0.0 | 0.0 | 223.1 |
| 14 | 63 | Lauris Pumpurs | M | LAT | Rook4 | 15:45:00 | | | | 37.9 | 209.2 | 0.0 | 0.0 | 209.2 |
| 15 | 12 | Edward Day | M | GBR | Cure 3 | 15:45:00 | | | | 25.9 | 143.2 | 0.0 | 0.0 | 143.2 |
| 16 | 18 | Rainer Baumgaertner | M | GER | Photon | 15:45:00 | | | | 21.0 | 116.0 | 0.0 | 0.0 | 116.0 |
| 17 | 60 | robin Ferreol | M | FRA | lynx 2 | 15:45:00 | | | | 19.2 | 105.7 | 0.0 | 0.0 | 105.7 |
| 18 | 69 | Samuel Tanner | M | GER | Xenon 2 | 15:45:00 | | | | 18.8 | 103.9 | 0.0 | 0.0 | 103.9 |
| 19 | 5 | Jeroen Minnema | M | NED | ikuma3p | 15:45:00 | | | | 11.9 | 65.7 | 0.0 | 0.0 | 65.7 |
| 20 | 40 | Richard Mackie | M | GBR | Photon | 15:45:00 | | | | 11.7 | 64.3 | 0.0 | 0.0 | 64.3 |
| 21 | 13 | Simon Sykes | M | GBR | Zeno 2 | 15:45:00 | | | | 11.5 | 63.4 | 0.0 | 0.0 | 63.4 |
| 22 | 26 | Kayvan Arianpour | M | IRI | Diva 2 | 15:45:00 | | | | 11.3 | 62.4 | 0.0 | 0.0 | 62.4 |
| 23 | 14 | Philippe martineau | M | FRA | cure3 | 15:45:00 | | | | 11.2 | 61.7 | 0.0 | 0.0 | 61.7 |
| 24 | 30 | Tyr Goldsmith | M | ISL | diva2 | 15:45:00 | | | | 10.9 | 60.3 | 0.0 | 0.0 | 60.3 |
| 25 | 72 | Hilary Frasier | F | USA | Delta 4 | 15:45:00 | | | | 10.6 | 58.7 | 0.0 | 0.0 | 58.7 |
| 26 | 44 | Xiao Yang | M | CHN | Photon | 15:45:00 | | | | 10.3 | 57.0 | 0.0 | 0.0 | 57.0 |
| 27 | 48 | Leo Hoarau | M | FRA | Zeno 2 | 15:45:00 | | | | 9.3 | 51.2 | 0.0 | 0.0 | 51.2 |
| 28 | 68 | christophe descours | M | FRA | alpina 4 | 15:45:00 | | | | 9.3 | 51.1 | 0.0 | 0.0 | 51.1 |
| 29 | 61 | Sandra Acres | F | USA | Ikuma 3 | 15:45:00 | | | | 9.2 | 50.6 | 0.0 | 0.0 | 50.6 |
| 30 | 20 | Jochen Betz | M | SUI | Rise4 | 15:45:00 | | | | 6.0 | 33.3 | 0.0 | 0.0 | 33.3 |
| 31 | 42 | Alexey Boldyrev | M | FRA | Foton | | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 21 | Allen Weynberg | M | AUS | F2 Lite | 15:45:00 | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 36 | Annemiek van Bemmel | F | HKG | Base 3 | 15:45:00 | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 17 | Arnaud SIMON | M | FRA | LYGHT | | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 15 | Arthur Villain | M | FRA | Theta ULS | | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 64 | Christopher Rancont | M | USA | Volt 5 | | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 2 | Daniel Maraz | M | GER | Zeno 2 | 15:45:00 | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 66 | Emily Milly Wallace | F | USA | Lynx2 | 15:45:00 | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 1 | Felix De Clercq | M | USA | Volt 5 | 15:45:00 | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 29 | Frederic Cella | M | NED | Codex | 15:45:00 | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
| 31 | 23 | Iain Douglas | M | GBR | Lyght | | | | | 5.0 | 27.6 | 0.0 | 0.0 | 27.6 |
